101 | GM GLEB DUDIN (2584, 6) | UTRGV_A | IM KAROLIS JUKSTA (2438, 4.5) | UTD_A | Completed | 1-0 |
102 | GM BALAJI DAGGUPATI (2545, 4.5) | UTD_A | GM VIKTOR GAZIK (2623, 4.5) | UTRGV_A | Completed | 1-0 |
103 | IM TAMAS PETENYI (2360, 4) | UTRGV_A | BENJAMIN WALMER (2166, 4.5) | UTD_A | Completed | 1-0 |
104 | IM JURAJ DRUSKA (2555, 4) | UTRGV_A | IM IRAKLI BERADZE (2591, 4) | UTRGV_A | Completed | 1/2 |
105 | WGM MAILI-JADE OUELLET (2288, 4) | UTRGV_A | GM KOUSTAV CHATTERJEE (2634, 3.5) | UTD_A | Completed | 0-1 |
106 | FM GERGANA PEYCHEVA (2341, 3.5) | UTD_A | IM TIANQI WANG (2450, 3.5) | UTRGV_A | Completed | 1/2 |
107 | BARRETT WINCHELL (2119, 3.5) | UTD_A | IM VICTOR RODRIGUEZ (2370, 3.5) | UTRGV_A | Completed | 0-1 |
108 | IM DANTE BEUKES (2280, 3.5) | UTRGV_A | MICHAEL MOORE (1939, 3.5) | TTU_A | Completed | 1-0 |
109 | NATHANIEL MOOR (2274, 3) | TTU_A | SAMUEL ROSE (1954, 3) | UTD_A | Completed | 1-0 |
110 | WIM TARINI GOYAL (2220, 3) | UTD_A | CARLOS DE-LEON (1906, 3) | UTRGV_A | Completed | 0-1 |
111 | WFM RACHEL MARTINEZ (2089, 3) | UTRGV_A | LOUIS-ALEXANDRE CALVARY (1866, 3) | UTD_A | Completed | 1-0 |
112 | VIN MANOJ NAIR (unr., 3) | TAMU | LAUREN TOVIAS (1233, 3) | UTRGV_A | Completed | 1-0 |
113 | ANDRAS HORVATH (1898, 2.5) | TTU_A | NITIN CHIKKODI (2049, 2.5) | UTD_A | Completed | 1-0 |
114 | FRANCESCO BORTOLUSSI (1849, 2.5) | TTU_A | DAVID BORK (960, 2.5) | UTD_A | Completed | 1-0 |
115 | JARON ZELL (1404, 2) | TTU_A | VINH NGUYEN (1585, 2) | LONESTAR | Completed | 0-1 |
116 | DAVID RILEY (1472, 2) | TTU_A | SOHIL GOSWAMI (1273, 2) | TAMU | Completed | 0-1 |
117 | SEYEDMAJID FARVID (unr., 2) | UNT | MATTHEW MARTIN (unr., 1) | LONESTAR | Completed | 1-0 |
RYAN MCCREA (1762) ~ BYE with Score : 1 |
AHMAD NAZIB (1090) ~ BYE with Score : 0 |
ROCHAN BAKTHISARAN (1913) ~ BYE with Score : 0 |
SREEMAN TUMMALA (1305) ~ BYE with Score : 0 |
NIKHILESH PRABHAKAR (1781) ~ BYE with Score : 0 |
PRATHIBHA AMBEGODA (1036) ~ BYE with Score : 0 |