# | Team | Team Name / Player | Pts | Tb1 | Tb2 | Tb3 |
---|
1 | SLU_A 1st | Saint Louis University (A) (11 players) | 25.5 | 110 | 104.5 | 463 |
#1 - GM NIKOLAS THEODOROU (2641) | 6.5 | 29 | 27.5 | 128.5 |
#2 - GM ROBBY KEVLISHVILI (2528) | 6.5 | 27 | 27.5 | 116.5 |
#3 - IM STAVROULA TSOLAKIDOU (2531) | 6.5 | 27 | 25 | 104 |
#4 - GM ALEXANDER IPATOV (2714) | 6 | 27 | 24.5 | 114 |
GM BENJAMIN BOK (2668) | 6 | 26 | 24.5 | 115 |
GM CEMIL CAN ALI MARANDI (2617) | 5.5 | 26.5 | 23.5 | 111 |
GM AKSHAT CHANDRA (2630) | 4.5 | 28 | 22.5 | 108 |
GM DARIUSZ SWIERCZ (2733) | 4.5 | 26.5 | 18.5 | 113.5 |
FM GABRIELA ANTOVA (2284) | 4 | 25 | 18 | 102 |
IM DORSA DERAKHSHANI (2287) | 3.5 | 25.5 | 16 | 99 |
WFM KAREN HOSHINO (1889) | 3 | 22.5 | 12 | 99.5 |
|
2 | MIZZOU_A 2nd | University of Missouri - Mizzou (A) (10 players) | 16.5 | 126 | 70.5 | 534 |
#1 - IM OLGA BADELKA (2460) | 4.5 | 28 | 17 | 121.5 |
#2 - GM CHRISTOPHER REPKA (2558) | 4 | 34 | 18 | 144 |
#3 - WIM IRINA UTIATSKAJA (2233) | 4 | 32 | 18 | 128 |
#4 - GM MIKHAIL ANTIPOV (2616) | 4 | 32 | 17.5 | 140.5 |
GM HARSHIT RAJA (2504) | 4 | 32 | 17.5 | 134.5 |
IM GULRUKHBEGIM TOKHIRJONOVA (2434) | 4 | 31 | 15 | 123.5 |
COLE FORESTER BLAKEMAN (2042) | 4 | 28.5 | 17 | 115.5 |
GM GRIGORIY OPARIN (2740) | 3.5 | 35.5 | 18 | 149.5 |
GM DMITRY GORDIEVSKIY (2641) | 3.5 | 35.5 | 17 | 149 |
ANDREW SHATTUCK (1769) | 3.5 | 25.5 | 12 | 94 |
|
3 | IASTATE
| Iowa State University (6 players) | 11.5 | 87 | 41 | 324 |
#1 - NIRMAL BAISHNAB (1679) | 3 | 25.5 | 12 | 100.5 |
#2 - MUNTAZIR BILLAH SAIFEE (0) | 3 | 21.5 | 9 | 81 |
#3 - KUAN-CHUEN WU (0) | 3 | 19.5 | 9 | 66 |
#4 - HET PANDYA (1264) | 2.5 | 20.5 | 11 | 76.5 |
NICOLAS FRANK KOPANIS (0) | 2 | 20 | 8 | 68.5 |
MARTIN LEYHE (1017) | 2 | 19 | 9 | 67.5 |
|
4 | UMICH
| University of Michigan-Ann Arbor (3 players) | 11 | 73 | 44.5 | 294 |
#1 - KEVIN JAMES HASS (2089) | 4 | 26 | 16.5 | 105.5 |
#2 - KENT LUI (2060) | 4 | 24.5 | 17 | 103 |
#3 - KEION HEYDARPOUR (0) | 3 | 22.5 | 11 | 85.5 |
|
5 | WMICH
| Western Michigan University (6 players) | 10.5 | 76.5 | 36 | 270.5 |
#1 - HARDIK OSWAL (0) | 3.5 | 22 | 11 | 80 |
#2 - ERIC HELGEMO (1674) | 3 | 20 | 11 | 79 |
#3 - PIERCE WEBER (0) | 2 | 18 | 6 | 58.5 |
#4 - KALEIGH ANNE ROSELLI (297) | 2 | 16.5 | 8 | 53 |
MUHAMMAD ISHTIAQ (0) | 1 | 17 | 5 | 55 |
ZHUN HNG LOW (0) | 1 | 16.5 | 5 | 49 |
|
6 | UIOWA_A
| University of Iowa (A) (6 players) | 9.5 | 73.5 | 27 | 256.5 |
#1 - NEHAL PATEL (0) | 3 | 24.5 | 10 | 84.5 |
#2 - NIKHIL PATEL (0) | 2.5 | 13.5 | 8 | 45 |
#3 - MATTHEW DUTTON (0) | 2 | 18 | 4 | 63 |
#4 - MICHAEL RAY PHILLIPS (0) | 2 | 17.5 | 5 | 64 |
KOBI EICHNER (0) | 2 | 17 | 3 | 56.5 |
WILLEM MCCARTHY (0) | 1 | 9.5 | 2 | 36 |
|
7 | LONESTAR
| Lone Star College (3 players) | 9.5 | 67.5 | 34 | 267.5 |
#1 - MICAH EVERLING (1805) | 4.5 | 26 | 16 | 107 |
#2 - MATTHEW JAMES KRYGER (1703) | 3 | 26 | 12 | 98 |
#3 - MINH QUAN NGUYEN (1410) | 2 | 15.5 | 6 | 62.5 |
|
8 | IIT
| Illinois Institute of Technology (3 players) | 7 | 47.5 | 25 | 188 |
#1 - IONATAN GIURGIU (2121) | 4 | 22.5 | 16 | 91 |
#2 - AKSHITH RAO JUVVADI (0) | 3 | 19 | 9 | 72 |
#3 - STANLEY A NICHOLSON (103) | 0 | 6 | 0 | 25 |
|
Sum of top 4 scores. Pts, Tb1:Solkoff, Tb2:Cumulative, Tb3:Cumulative Opponent