Table# | White | Team | Black | Team | Live Board | Result |
---|
101 | GM VIKTOR GAZIK (2667, 5) | UTRGV_A | IM EKIN OZENIR (2487, 5) | UTRGV_A | Completed | 1/2 |
102 | GM KAMIL DRAGUN (2626, 5) | UTRGV_A | GM DAVID BRODSKY (2585, 5) | UTD_A | Completed | 1/2 |
103 | GM VIKTOR MATVIISHEN (2626, 4.5) | TTU_A | IM ANDREI MACOVEI (2565, 4.5) | UTD_A | Completed | 0-1 |
104 | GM BRIAN ESCALANTE (2562, 4.5) | UTD_A | GM RAHUL PEDDI (2529, 4.5) | UTD_A | Completed | 0-1 |
105 | IM IRAKLI BERADZE (2582, 4) | UTRGV_A | IM VICTOR RODRIGUEZ (2370, 4) | UTRGV_A | Completed | 0-1 |
106 | IM SAKSHAM RAUTELA (2376, 4) | UTD_A | IM EYAL GRINBERG (2574, 4) | UTD_A | Completed | 0-1 |
107 | GM IVAN SCHITCO (2565, 4) | UTD_A | IM DANTE BEUKES (2298, 4) | UTRGV_A | Completed | 1-0 |
108 | GM GLEB DUDIN (2536, 4) | UTRGV_A | FM GERGANA PEYCHEVA (2325, 4) | UTD_A | Completed | 1-0 |
109 | CARLOS DE-LEON (1906, 4) | UTRGV_A | IM JAKUB FUS (2484, 4) | UTRGV_A | Completed | 0-1 |
110 | GM ALEKSEY SOROKIN (2656, 3.5) | TTU_A | GM SEMEN KHANIN (2668, 3.5) | TTU_A | Completed | 1/2 |
111 | WIM SILA CAGLAR (2368, 3.5) | UTRGV_A | IM JURAJ DRUSKA (2566, 3) | UTRGV_A | Completed | 1-0 |
112 | MAVERICK REZA (2037, 3) | UTRGV_A | WGM MAILI-JADE OUELLET (2274, 3) | UTRGV_A | Completed | 0-1 |
113 | MICHAEL MOORE (1950, 3) | TTU_A | JACK EASTON (2274, 3) | UTD_A | Completed | 0-1 |
114 | WFM BESA MASAITI (1773, 3) | TTU_A | WIM TARINI GOYAL (2273, 3) | UTD_A | Completed | 0-1 |
115 | JAIME CASTILLO (1745, 3) | UTRGV_A | WFM ANA SHAMATAVA (2256, 3) | UTRGV_A | Completed | 0-1 |
116 | NITIN CHIKKODI (2040, 3) | UTD_A | LIAM WILLIAMS (1493, 3) | UTD_A | Completed | 0-1 |
117 | NIKHILESH PRABHAKAR (1781, 2.5) | UTD_A | IM KAROLIS JUKSTA (2434, 2.5) | UTD_A | Completed | 0-1 |
118 | SEYEDMAJID FARVID (unr., 2.5) | UNT | WGM MARIA MALICKA (2405, 2.5) | UTRGV_A | Completed | 1-0 |
119 | WILLIAM MCNUTT (1879, 2.5) | UTRGV_A | JAYDEN BLANCHARD (unr., 2.5) | BAYLOR | Completed | 1-0 |
120 | MARK METTLER (1632, 2.5) | BAYLOR | GLEN ROCHA (1885, 2) | TSTC | Completed | 1-0 |
121 | ANDRAS HORVATH (1924, 2) | TTU_A | ANA CEDILLO (1471, 2) | UTRGV_A | Completed | 1-0 |
122 | GABE VOGEL (unr., 2) | UTD_A | FABIAN OLIVARES (1824, 2) | UTRGV_A | Completed | 0-1 |
123 | LIAM COLLINS (unr., 2) | BAYLOR | RYAN MCCREA (1750, 2) | TTU_A | Completed | 0-1 |
124 | DAVID RILEY (1460, 1.5) | TTU_A | ANGEL PEREZ (1324, 2) | TTU_A | Completed | 0-1 |
125 | LAUREN TOVIAS (1225, 1) | UTRGV_A | CHAC SALINAS (unr., 1) | BAYLOR | Completed | 1-0 |
126 | CADEN CARROLL (716, 1) | TTU_A | RYDER MITCHELL (972, 1) | TTU_A | Completed | 1-0 |
DIVYA DARJI (unr.) ~ BYE with Score : 0 |
PARTH PADALKAR (unr.) ~ BYE with Score : 0 |
RADHESHYAM KUMAR (unr.) ~ BYE with Score : 0 |
DANIEL GUEL (1746) ~ BYE with Score : 0 |
GNANESWAR GULLAPALLI (unr.) ~ BYE with Score : 0 |
VIGNESH ANAND (2145) ~ BYE with Score : 0 |
TIMOTHY STEPEK (1078) ~ BYE with Score : 0 |