BLITZ CHAMPIONSHIP Team Standing Round 11/11 ~ live games: 0
# | Team | Team Name / Player | Pts | Tb1 | Tb2 | Tb3 |
---|
1 | SLU_A
| Saint Louis University (A) (11 players) | 39 | 232.5 | 230.5 | 1444 |
#1 - GM ROBBY KEVLISHVILI (2528) | 10 | 57.5 | 60 | 362.5 |
#2 - GM AKSHAT CHANDRA (2630) | 10 | 56.5 | 60 | 355 |
#3 - GM ALEXANDER IPATOV (2714) | 9.5 | 59.5 | 55.5 | 358.5 |
#4 - GM NIKOLAS THEODOROU (2641) | 9.5 | 59 | 55 | 368 |
GM DARIUSZ SWIERCZ (2733) | 9 | 59 | 50 | 367.5 |
GM BENJAMIN BOK (2668) | 8 | 60.5 | 49.5 | 364 |
GM CEMIL CAN ALI MARANDI (2617) | 7.5 | 58 | 47.5 | 369 |
IM DORSA DERAKHSHANI (2287) | 6.5 | 55 | 41.5 | 343.5 |
IM STAVROULA TSOLAKIDOU (2531) | 6 | 58.5 | 44 | 362 |
FM GABRIELA ANTOVA (2284) | 5.5 | 54.5 | 41.5 | 330.5 |
WFM KAREN HOSHINO (1889) | 4 | 50.5 | 25 | 289 |
|
2 | MIZZOU
| University of Missouri - Mizzou (10 players) | 28 | 333 | 175.5 | 2050.5 |
#1 - GM MIKHAIL ANTIPOV (2616) | 9 | 84.5 | 54.5 | 516 |
#2 - GM DMITRY GORDIEVSKIY (2641) | 7 | 85.5 | 48 | 529.5 |
#3 - GM CHRISTOPHER REPKA (2558) | 6.5 | 83 | 42 | 507.5 |
#4 - GM GRIGORIY OPARIN (2740) | 5.5 | 80 | 31 | 497.5 |
WIM IRINA UTIATSKAJA (2233) | 5 | 81 | 31 | 463 |
GM HARSHIT RAJA (2504) | 5 | 78.5 | 27 | 461.5 |
IM GULRUKHBEGIM TOKHIRJONOVA (2434) | 5 | 71 | 31 | 404.5 |
COLE FORESTER BLAKEMAN (2042) | 5 | 67.5 | 30 | 419 |
ANDREW SHATTUCK (1769) | 5 | 63.5 | 25 | 367 |
IM OLGA BADELKA (2460) | 4 | 78.5 | 26.5 | 479.5 |
|
3 | IASTATE
| Iowa State University (4 players) | 12.5 | 143 | 68.5 | 822.5 |
#1 - KUAN-CHUEN WU (0) | 5 | 41 | 23 | 245 |
#2 - NIRMAL BAISHNAB (1679) | 4 | 58.5 | 27 | 336 |
#3 - HET PANDYA (1264) | 3.5 | 38.5 | 18.5 | 210.5 |
#4 - MUNTAZIR BILLAH SAIFEE (0) | 0 | 5 | 0 | 31 |
|
4 | WMICH
| Western Michigan University (4 players) | 9 | 138 | 47 | 808 |
#1 - HARDIK OSWAL (0) | 5 | 44.5 | 22 | 262.5 |
#2 - ZHUN HNG LOW (0) | 3 | 40.5 | 15 | 238.5 |
#3 - KALEIGH ANNE ROSELLI (297) | 1 | 48.5 | 10 | 276 |
#4 - PIERCE WEBER (0) | 0 | 4.5 | 0 | 31 |
|
5 | IIT
| Illinois Institute of Technology (2 players) | 5.5 | 66.5 | 35 | 412.5 |
#1 - AKSHITH RAO JUVVADI (0) | 3.5 | 37.5 | 17 | 228.5 |
#2 - IONATAN GIURGIU (2121) | 2 | 29 | 18 | 184 |
|
Sum of top 4 scores. Pts, Tb1:Solkoff, Tb2:Cumulative, Tb3:Cumulative Opponent