Table# | Playing White | Playing Black | Live Board | Result |
---|
101 | GM GRIGORIY OPARIN (2740,9.5,MIZZOU_A) | GM JOHN BURKE (2658,8.5,WEBSTER) | Completed | 0-1 |
102 | GM ALEXANDER IPATOV (2714,8.5,SLU_A) | GM HARSHIT RAJA (2564,8.0,MIZZOU_A) | Completed | 1-0 |
103 | GM BENJAMIN GLEDURA (2724,8.0,WEBSTER) | GM JOSHUA CASTILLO (2551,8.5,UTD_A) | Completed | 0-1 |
104 | GM BENJAMIN BOK (2668,8.0,SLU_A) | IM AARON GRABINSKY (2486,8.0,UTD_A) | Completed | 1-0 |
105 | GM GUILLERMO VAZQUEZ (2573,8.0,UTD_A) | GM MIKHAIL ANTIPOV (2679,7.5,MIZZOU_A) | Completed | 1-0 |
106 | GM KAMIL DRAGUN (2611,7.5,UTRGV_A) | GM BRIAN ESCALANTE (2561,8.0,UTD_A) | Completed | 0-1 |
107 | GM RAHUL PEDDI (2435,8.0,UTD_A) | IM BEN LI (2469,7.5,UMICH) | Completed | 1-0 |
108 | GM AKSHAT CHANDRA (2609,7.5,SLU_A) | GM PAVLO VORONTSOV (2616,7.5,TTU_A) | Completed | 1-0 |
109 | GM DAVID BRODSKY (2583,7.5,UTD_A) | GM JOSE ALCANTARA (2702,7.0,WEBSTER) | Completed | 1-0 |
110 | GM NIKOLAS THEODOROU (2657,7.0,SLU_A) | GM ILLIA NYZHNYK (2762,7.0,WEBSTER) | Completed | 0-1 |
111 | GM DARIUSZ SWIERCZ (2741,7.0,SLU_A) | GM VIKTOR GAZIK (2615,7.0,UTRGV_A) | Completed | 1-0 |
112 | GM LAZARO BATISTA (2724,7.0,WEBSTER) | GM VIKTOR MATVIISHEN (2572,7.0,TTU_A) | Completed | 1-0 |
113 | GM CHRISTOPHER REPKA (2589,7.0,MIZZOU_A) | GM YUNIESKY PEREZ (2669,7.0,WEBSTER) | Completed | 1/2 |
114 | GM ROBBY KEVLISHVILI (2566,7.0,SLU_A) | IM IRAKLI BERADZE (2562,6.5,UTRGV_A) | Completed | 1-0 |
115 | GM ALEKSEY SOROKIN (2642,6.5,TTU_A) | IM OLGA BADELKA (2490,6.5,MIZZOU_A) | Completed | 1-0 |
116 | FM ZACHARY TANENBAUM (2329,6.5,NYU) | GM EMILIO CORDOVA (2620,6.5,WEBSTER) | Completed | 0-1 |
117 | GM SEMEN KHANIN (2591,6.5,TTU_A) | IM CAMERON WHEELER (2488,6.5,UTD_A) | Completed | 0-1 |
118 | GM RAZVAN PREOTU (2557,6.5,UTD_A) | ANTHONY GE (2322,6.5,BERKELEY) | Completed | 0-1 |
119 | IM CRAIG HILBY (2534,6.5,UTD_A) | WGM THALIA LANDEIRO (2308,6.5,SLU_A) | Completed | 1-0 |
120 | GM ULVI BAJARANI (2501,6.5,UTRGV_A) | IM STAVROULA TSOLAKIDOU (2531,6.5,SLU_A) | Completed | 0-1 |
121 | GM CEMIL MARANDI (2609,6.0,SLU_A) | FM EZRA CHAMBERS (2314,6.5,WEBSTER) | Completed | 1-0 |
122 | IM SAMUEL SCHMAKEL (2487,6.0,TTU_A) | CM JOSEPH WAN (2291,6.0,VAND) | Completed | 0-1 |
123 | NADIIA SALAKH (2144,6.0,MIZZOU_A) | IM EMIL STEFANOV (2419,6.0,UTD_A) | Completed | 0-1 |
124 | FM JACOB FURFINE (2392,6.0,MIT) | ANSH SHAH (2298,6.0,RUTGERS) | Completed | 0-1 |
125 | IM GULRUKHBEGIM TOKHIRJONOVA (2380,6.0,MIZZOU_A) | BENJAMIN FRENKEL (2236,6.0,UTD_A) | Completed | 1-0 |
126 | WIM IRINA UTIATSKAJA (2248,6.0,MIZZOU_A) | ANDREW TITUS (2334,6.0,GATECH_A) | Completed | 0-1 |
127 | RICARDO PEREDO (1915,6.0,UTRGV_A) | FM GABRIELA ANTOVA (2334,6.0,SLU_A) | Completed | 0-1 |
128 | ANTONE AMALBERT (1279,6.0,TTU_A) | JACK EASTON (2318,6.0,UTD_A) | Completed | 0-1 |
129 | IM DANTE BEUKES (2286,5.5,UTRGV_A) | IM OMER RESHEF (2574,5.5,UTD_A) | Completed | 0-1 |
130 | DAVID BUCK (1797,5.5,DCCCD) | IM EYAL GRINBERG (2558,5.5,UTD_A) | Completed | 0-1 |
131 | WGM MARIA MALICKA (2377,5.5,UTRGV_A) | ANGUS GRUEN (unr.,5.5,CALTECH) | Completed | 1/2 |
132 | CHRISTOPHER TANAKA (1302,5.5,YALE) | ROMAN KOZELOV (2298,5.5,WEBSTER) | Completed | 0-1 |
133 | WFM ANA SHAMATAVA (2297,5.5,UTRGV_A) | VEDIC PANDA (2208,5.5,GATECH_A) | Completed | 0-1 |
134 | IM DORSA DERAKHSHANI (2287,5.5,SLU_A) | ADVAY JANARDHAN (864,5.5,GMU) | Completed | 1-0 |
135 | BARRET ODOM (1724,5.5,APPSTATE) | SAIGAUTAM BONAM (2193,5.0,GATECH_A) | Completed | 0-1 |
136 | JONATHON SINGLER (1699,5.0,WEBSTER) | ANDRAS HORVATH (1936,5.0,TTU_A) | Completed | 0-1 |
137 | RYAN DAVIDSON (1902,5.0,MTSU) | RYAN MCCREA (1726,5.0,TTU_A) | Completed | 1-0 |
138 | MAX MATURA (1888,5.0,SLU_A) | FABIAN OLIVARES (1671,5.0,UTRGV_A) | Completed | 1-0 |
139 | MILES GRIFFIN (1643,5.0,CONNCOLL) | MIKHAIL MOLODYK (1877,5.0,STANFORD) | Completed | 0-1 |
140 | FRANCESCO BORTOLUSSI (1852,5.0,TTU_A) | JESSE DILL (1497,5.0,GATECH_A) | Completed | 1-0 |
141 | BOWEN ZHANG (unr.,5.0,NYU) | TYLER ROONPRAPUNT (1813,5.0,CORNELL) | Completed | 0-1 |
142 | WFM BESA MASAITI (1771,5.0,TTU_A) | AHAMED IQBAL (unr.,5.0,CALTECH) | Completed | 0-1 |
143 | DAVID RILEY (1481,5.0,TTU_A) | ANDREW SHATTUCK (1736,5.0,MIZZOU_A) | Completed | 0-1 |
144 | JORDAN GROFF (1926,4.5,CONNCOLL) | OSIEL CASTILLO (1462,4.5,UTRGV_A) | Completed | 1-0 |
145 | JARON BERNARD (1685,4.5,CONNCOLL) | NICHOLAS STEWART (unr.,4.5,APPSTATE) | Completed | 1-0 |
146 | DAVID ORTIZ (1525,4.5,UTRGV_A) | OMESH DWIVEDI (1022,4.5,DREXEL) | Completed | 1-0 |
147 | KARTIK NALAMALAPU (465,4.0,NYU) | DANG NGUYEN (1991,4.0,UTEXAS_A) | Completed | 0-1 |
148 | ANA SOLODUKHINA (unr.,4.0,TTU_A) | JOSHUA RODRIGUEZ (1864,4.0,WEBSTER) | Completed | 0-1 |
149 | ANTOINE SPIEGELEIR (unr.,4.0,YALE) | KAUSTAV DAS (1705,4.0,CALTECH) | Completed | 1-0 |
150 | ADITYA ANAND (unr.,4.0,UMICH) | RJ RAYNOE (1491,4.0,APPSTATE) | Completed | 0-1 |
151 | JAMES NGUYEN (1327,4.0,FLSC) | HARDIK OSWAL (unr.,4.0,WMICH) | Completed | 0-1 |
152 | BRIGHAM ALDRICH (1190,4.0,BERKELEY) | GERARD SICILIANO (unr.,4.0,PURDUE) | Completed | 1/2 |
153 | RICHARD WANG (unr.,4.0,BERKELEY) | ALEXANDER ALLISON (1165,4.0,UA) | Completed | 1-0 |
154 | AEDAN SIMONS-RUDOLPH (unr.,4.0,APPSTATE) | AASHRAY MANCHANDA (1113,4.0,BERKELEY) | Completed | 0-1 |
155 | ALEJANDRO GARCIA (unr.,4.0,UTRGV_A) | JOHN BOWMAN (762,4.0,FLSC) | Completed | 1-0 |
156 | ANA CEDILLO (1454,3.5,UTRGV_A) | AUSTIN MEAD (1597,3.0,TTU_A) | Completed | 1-0 |
157 | JACOB SWISHER (unr.,3.0,APPSTATE) | LAUREN TOVIAS (1223,3.0,UTRGV_A) | Completed | 1-0 |
158 | GOODNESS ATANDA (unr.,3.0,HOWARD) | AADITYA PRABHU (unr.,3.0,PURDUE) | Completed | 1/2 |
159 | JASON WALAT (unr.,2.0,DREXEL) | RYDER MITCHELL (942,2.0,TTU_A) | Completed | 0-1 |
160 | MANUEL GONZALEZ (unr.,2.0,UTRGV_A) | RENE DAVILA (unr.,2.0,UTD_A) | Completed | 1-0 |
GM ARAM HAKOBYAN (2702,WEBSTER) ~ BYE with Score : 0 |
SEGEV ELIEZER (2180,UTD_A) ~ BYE with Score : 0 |
LINDA CHANG (1262,UIUC_A) ~ BYE with Score : 1 |
NIKHILESH PRABHAKAR (1712,UTD_A) ~ BYE with Score : 0 |
LEO WEI (unr.,UWASH) ~ BYE with Score : 0 |
ZUNAIR MOHIUDDIN (unr.,TULANE) ~ BYE with Score : 0 |
DEVON STEIN (1594,UMICH) ~ BYE with Score : 0 |
MALCOLM WOOTEN (1482,HOWARD) ~ BYE with Score : 0 |
SERGIO VIDAL (1230,UTAH) ~ BYE with Score : 0 |
ANIRUDH KUMAR (853,UIUC_A) ~ BYE with Score : 0 |
NICK PETRILLO (729,NVCC) ~ BYE with Score : 0 |