Table# | Playing White | Playing Black | Live Board | Result |
---|
101 | GM LAZARO BATISTA (2724,7.0,WEBSTER) | GM NIKOLAS THEODOROU (2657,6.5,SLU_A) | Completed | 1/2 |
102 | GM RAHUL PEDDI (2435,6.5,UTD_A) | GM JOSE ALCANTARA (2702,7.0,WEBSTER) | Completed | 1/2 |
103 | GM CEMIL MARANDI (2609,6.5,SLU_A) | GM YUNIESKY PEREZ (2669,6.5,WEBSTER) | Completed | 1-0 |
104 | GM ILLIA NYZHNYK (2762,6.0,WEBSTER) | GM BRIAN ESCALANTE (2561,6.5,UTD_A) | Completed | 1-0 |
105 | GM ARAM HAKOBYAN (2702,6.0,WEBSTER) | GM GUILLERMO VAZQUEZ (2573,6.0,UTD_A) | Completed | 1-0 |
106 | GM KAMIL DRAGUN (2611,6.0,UTRGV_A) | GM HARSHIT RAJA (2564,6.0,MIZZOU_A) | Completed | 0-1 |
107 | GM ULVI BAJARANI (2501,5.5,UTRGV_A) | GM DARIUSZ SWIERCZ (2741,5.5,SLU_A) | Completed | 0-1 |
108 | GM IVAN SCHITCO (2568,5.5,UTD_A) | GM BENJAMIN GLEDURA (2724,5.5,WEBSTER) | Completed | 0-1 |
109 | GM MIKHAIL ANTIPOV (2679,5.5,MIZZOU_A) | IM CAMERON WHEELER (2488,5.5,UTD_A) | Completed | 0-1 |
110 | IM AARON GRABINSKY (2486,5.5,UTD_A) | GM BENJAMIN BOK (2668,5.5,SLU_A) | Completed | 1/2 |
111 | GM ROBBY KEVLISHVILI (2566,5.5,SLU_A) | GM ALEKSEY SOROKIN (2642,5.5,TTU_A) | Completed | 1-0 |
112 | GM EMILIO CORDOVA (2620,5.5,WEBSTER) | IM OLGA BADELKA (2490,5.5,MIZZOU_A) | Completed | 1-0 |
113 | GM VIKTOR GAZIK (2615,5.5,UTRGV_A) | IM STAVROULA TSOLAKIDOU (2531,5.5,SLU_A) | Completed | 0-1 |
114 | GM AKSHAT CHANDRA (2609,5.5,SLU_A) | IM IRAKLI BERADZE (2562,5.5,UTRGV_A) | Completed | 0-1 |
115 | WGM MARIA MALICKA (2377,5.5,UTRGV_A) | IM OMER RESHEF (2574,5.5,UTD_A) | Completed | 1/2 |
116 | GM GRIGORIY OPARIN (2740,5.0,MIZZOU_A) | IM EMIL STEFANOV (2419,5.0,UTD_A) | Completed | 1-0 |
117 | IM SAMUEL SCHMAKEL (2487,5.0,TTU_A) | GM ALEXANDER IPATOV (2714,5.0,SLU_A) | Completed | 1/2 |
118 | FM JACOB FURFINE (2392,5.0,MIT) | GM JOHN BURKE (2658,5.0,WEBSTER) | Completed | 0-1 |
119 | JACK EASTON (2318,5.0,UTD_A) | GM PAVLO VORONTSOV (2616,5.0,TTU_A) | Completed | 1/2 |
120 | GM DAVID BRODSKY (2583,5.0,UTD_A) | IM DANTE BEUKES (2286,5.0,UTRGV_A) | Completed | 1-0 |
121 | IM EYAL GRINBERG (2558,5.0,UTD_A) | ANSH SHAH (2298,5.0,RUTGERS) | Completed | 1-0 |
122 | FM ZACHARY TANENBAUM (2329,5.0,NYU) | IM CRAIG HILBY (2534,5.0,UTD_A) | Completed | 0-1 |
123 | DANIEL AHMADI (1810,5.0,WUSTL) | GM ANGEL LOPEZ (2512,5.0,UTD_A) | Completed | 0-1 |
124 | GM SEMEN KHANIN (2591,4.5,TTU_A) | BENJAMIN FRENKEL (2236,4.5,UTD_A) | Completed | 1-0 |
125 | THOMAS KUNG (2286,4.5,UTD_A) | GM CHRISTOPHER REPKA (2589,4.5,MIZZOU_A) | Completed | 0-1 |
126 | WGM MAILI-JADE OUELLET (2106,4.5,UTRGV_A) | GM VIKTOR MATVIISHEN (2572,4.5,TTU_A) | Completed | 0-1 |
127 | BEN SCHNEIDERHEINZE (2009,4.5,SLU_A) | GM RAZVAN PREOTU (2557,4.5,UTD_A) | Completed | 0-1 |
128 | WGM THALIA LANDEIRO (2308,4.5,SLU_A) | GM JOSHUA CASTILLO (2551,4.5,UTD_A) | Completed | 1-0 |
129 | RICARDO PEREDO (1915,4.5,UTRGV_A) | IM GULRUKHBEGIM TOKHIRJONOVA (2380,4.5,MIZZOU_A) | Completed | 0-1 |
130 | ANTHONY GE (2322,4.5,BERKELEY) | RAM NANDULA (1907,4.5,UTD_A) | Completed | 1-0 |
131 | FM EZRA CHAMBERS (2314,4.5,WEBSTER) | RYAN DAVIDSON (1902,4.5,MTSU) | Completed | 1-0 |
132 | SERAFIN PAZ (1702,4.5,UCLA) | WFM ANA SHAMATAVA (2297,4.0,UTRGV_A) | Completed | 0-1 |
133 | JORDAN GROFF (1926,4.0,CONNCOLL) | FM GABRIELA ANTOVA (2334,4.0,SLU_A) | Completed | 0-1 |
134 | MIKHAIL MOLODYK (1877,4.0,STANFORD) | IM DORSA DERAKHSHANI (2287,4.0,SLU_A) | Completed | 0-1 |
135 | WIM IRINA UTIATSKAJA (2248,4.0,MIZZOU_A) | FRANCESCO BORTOLUSSI (1852,4.0,TTU_A) | Completed | 1-0 |
136 | SEGEV ELIEZER (2180,4.0,UTD_A) | MAX MATURA (1888,4.0,SLU_A) | Completed | 1-0 |
137 | RYAN MCCREA (1726,4.0,TTU_A) | NADIIA SALAKH (2144,4.0,MIZZOU_A) | Completed | 0-1 |
138 | SUDARSHANA JAGADEESHI (1790,4.0,UTD_A) | PRANAV SENTHILKUMAR (2055,4.0,UWASH) | Completed | 0-1 |
139 | AKO HEIDARI (1996,4.0,GMU) | NIKHILESH PRABHAKAR (1712,4.0,UTD_A) | Completed | 0-1 |
140 | DANG NGUYEN (1991,4.0,UTEXAS_A) | JONATHON SINGLER (1699,4.0,WEBSTER) | Completed | 0-1 |
141 | ZHIYUAN GAO (1936,4.0,NYU) | WFM BESA MASAITI (1771,4.0,TTU_A) | Completed | 0-1 |
142 | JARON BERNARD (1685,4.0,CONNCOLL) | ANDRAS HORVATH (1936,4.0,TTU_A) | Completed | 0-1 |
143 | JOSHUA RODRIGUEZ (1864,3.5,WEBSTER) | MICHAEL FRANCO (1681,4.0,BERKELEY) | Completed | 1-0 |
145 | JACKSON HALL (1221,3.5,UVM) | KAUSTAV DAS (1705,3.5,CALTECH) | Completed | 0-1 |
146 | FABIAN OLIVARES (1671,3.5,UTRGV_A) | GOODNESS ATANDA (unr.,4.0,HOWARD) | Completed | 1-0 |
147 | RICHARD WANG (unr.,3.5,BERKELEY) | RYAN WANDSNIDER (1647,3.5,UCHICAGO_A) | Completed | 1-0 |
148 | MILES GRIFFIN (1643,4.0,CONNCOLL) | NICK PETRILLO (729,3.5,NVCC) | Completed | 1/2 |
149 | ANGUS GRUEN (unr.,3.5,CALTECH) | DEVON STEIN (1594,3.5,UMICH) | Completed | 1-0 |
150 | AEDAN SIMONS-RUDOLPH (unr.,4.0,APPSTATE) | CALEB KOCH (1547,3.5,STANFORD) | Completed | 0-1 |
151 | GERARD SICILIANO (unr.,3.5,PURDUE) | RJ RAYNOE (1491,3.5,APPSTATE) | Completed | 0-1 |
152 | FRANCIS SHEEHY (1723,3.0,VAND) | AMMAR LADHANI (1057,3.0,GATECH_A) | Completed | 1-0F |
153 | OMESH DWIVEDI (1022,3.0,DREXEL) | SHRIRAM RAJASEKAR (1602,3.0,UTD_A) | Completed | 1-0 |
154 | ANIRUDH KUMAR (853,3.0,UIUC_A) | PRANAV SURESH (1600,3.0,ASU_A) | Completed | 0-1 |
155 | HAYDEN COLLINS (1575,3.0,UVM) | NIDISH BALAJI (unr.,3.0,RICE) | Completed | 0-1 |
156 | DAVID ORTIZ (1525,3.0,UTRGV_A) | ADITYA ANAND (unr.,3.0,UMICH) | Completed | 1-0 |
157 | DAVID RILEY (1481,3.0,TTU_A) | PRANAV KULKARNI (unr.,3.0,CALTECH) | Completed | 0-1 |
158 | ANA SOLODUKHINA (unr.,3.0,TTU_A) | JAMES NGUYEN (1327,3.0,FLSC) | Completed | 0-1 |
159 | AADITYA PRABHU (unr.,3.0,PURDUE) | BRIGHAM ALDRICH (1190,3.0,BERKELEY) | Completed | 0-1 |
160 | ALEXANDER ALLISON (1165,3.0,UA) | KAITLYN ERHART (unr.,3.0,MIZZOU_A) | Completed | 1/2 |
161 | NATHAN HALLMARK (786,3.0,FLSC) | ETHAN MINIKES (1473,2.5,UVM) | Completed | 0-1 |
162 | OSIEL CASTILLO (1462,2.5,UTRGV_A) | JASON WALAT (unr.,2.5,DREXEL) | Completed | 1-0 |
163 | ADVAY JANARDHAN (864,3.0,GMU) | ANTONE AMALBERT (1279,2.5,TTU_A) | Completed | 1-0 |
164 | ABHISAR MITTAL (unr.,2.5,YALE) | LINDA CHANG (1262,2.5,UIUC_A) | Completed | 0-1 |
165 | ANNALISA ALVAREZ (732,2.5,UTRGV_A) | RYDER MITCHELL (942,2.0,TTU_A) | Completed | 0-1 |
166 | ANA CEDILLO (1454,2.0,UTRGV_A) | ZUNAIR MOHIUDDIN (unr.,2.0,TULANE) | Completed | 1-0 |
167 | AIDEN COLI (unr.,2.0,UVM) | LAUREN TOVIAS (1223,2.0,UTRGV_A) | Completed | 0-1 |
168 | ALEJANDRO GARCIA (unr.,2.0,UTRGV_A) | JOHN BOWMAN (762,2.0,FLSC) | Completed | 1-0 |
169 | BALAKUMAR ANBAZHAGAN (unr.,2.0,VT) | SPENCER WATERMAN (unr.,2.0,GOSHEN) | Completed | 1-0 |
170 | EZRA TOLZMANN (unr.,1.5,UVM) | JOSHUA CASTILLO (662,1.5,STTHOM) | Completed | 1-0 |
RAHUL KOMATINENI (1388,GATECH_A) ~ BYE with Score : 0 |
CHRISTIAN AMMON (1828,TTU_A) ~ BYE with Score : 1/2 |
MALCOLM WOOTEN (1482,HOWARD) ~ BYE with Score : 0 |
BATTULGA BOLORMAA (1939,PARK) ~ BYE with Score : 0 |
CHRISTOPHER EYER (776,APPSTATE) ~ BYE with Score : 0 |
LIYAN CHEUNG (765,NYU) ~ BYE with Score : 0 |
MARINA NACIANCENO (unr.,UTRGV_A) ~ BYE with Score : 0 |
ROMAN KOZELOV (2298,WEBSTER) ~ BYE with Score : 0 |
CM JOSEPH WAN (2291,VAND) ~ BYE with Score : 0 |
KOLE MOSES (1800,UCHICAGO_A) ~ BYE with Score : 0 |
UDAY DHAWAN (1513,UCSD) ~ BYE with Score : 0 |
ROSHAN BARAT (1345,PURDUE) ~ BYE with Score : 0 |
NIHAR SHAH (1305,GATECH_A) ~ BYE with Score : 0 |
MATTHEW ZEPF (907,UMICH) ~ BYE with Score : 0 |
MANUEL GONZALEZ (unr.,UTRGV_A) ~ BYE with Score : 0 |
JEFFREY ZEIDEL (unr.,CALTECH) ~ BYE with Score : 0 |
RENE DAVILA (unr.,UTD_A) ~ BYE with Score : 1 |
BRANT ROCKFORTE (unr.,LSU) ~ BYE with Score : 0 |
TUNG VU (unr.,USF) ~ BYE with Score : 0 |