2020 Midwest Collegiate Rapid and Blitz Championships

2020 Midwest Collegiate Rapid and Blitz Championships

Saturday-Sunday, November 07-08, Online: https://collegiate.chess.stream/



STANDING


Note: Crosstable and tie-breakers will be calculated/visible at the end of round breaks.

RAPID CHAMPIONSHIP BLITZ CHAMPIONSHIP 

BLITZ CHAMPIONSHIP Standing Round 11/11 ~ live games: 0

No.TeamPlayer's NameRtngR1R2R3R4R5R6R7R8R9R10R11PtsTb1Tb2Tb3Prizes
1.SLU_AGM ROBBY KEVLISHVILI2528 W 31W 13W 25W 9W 17L 5W 23W 10W 15W 24W 181057.560362.51st Place
2.SLU_AGM AKSHAT CHANDRA2630 W 19W 35W 24W 10W 5L 9W 13W 20W 18W 16W 151056.5603552nd Place
3.SLU_AGM ALEXANDER IPATOV2714 W 34W 24D 10W 15D 9W 17D 5W 16W 13W 25W 239.559.555.5358.53rd Place
4.SLU_AGM NIKOLAS THEODOROU2641 W 18W 15W 16L 5W 27D 13W 10W 19W 9W 26W 249.55955368 
5.MIZZOU_AGM MIKHAIL ANTIPOV2616 -X-W 11W 6W 4L 2W 1D 3W 8W 12D 7W 14984.554.5516 
6.SLU_AGM DARIUSZ SWIERCZ2733 W 25W 16L 5W 13L 10W 26W 15W 17W 27W 19W 995950367.5 
7.SLU_AGM BENJAMIN BOK2668 W 26W 17L 9W 16W 34L 10W 18W 24W 20D 5D 13860.549.5364 
8.SLU_AGM CEMIL MARANDI2617 W 27L 10W 26W 24W 15W 16D 9L 5W 17L 13W 257.55847.5369 
9.MIZZOU_AGM DMITRY GORDIEVSKIY2641 W 28W 12W 7L 1D 3W 2D 8W 14L 4W 11L 6785.548529.5 
10.MIZZOU_AGM CHRISTOPHER REPKA2558 W 29W 8D 3L 2W 6W 7L 4L 1D 11D 12W 266.58342507.5 
11.SLU_AIM DORSA DERAKHSHANI2287 W 21L 5W 19W 26W 18L 15L 20W 25D 10L 9W 356.55541.5343.5Top Female
12.SLU_AIM STAVROULA TSOLAKIDOU2531 W 30L 9W 18W 25W 20D 24W 17L 13L 5D 10L 16658.544362 
13.MIZZOU_AGM GRIGORIY OPARIN2740 D 23L 1W 35L 6W 14D 4L 2W 12L 3W 8D 75.58031497.5 
14.SLU_AFM FM GABRIELA ANTOVA2284 W 32W 23W 34L 17L 13W 25D 24L 9W 26L 15L 55.554.541.5330.5 
15.MIZZOU_AWIM IRINA UTIATSKAJA2233 -X-L 4W 27L 3L 8W 11L 6W 28L 1W 14L 258131463 
16.MIZZOU_AGM HARSHIT RAJA2504 W 20L 6L 4L 7W 28L 8W 21L 3W 22L 2W 12578.527461.5 
17.MIZZOU_AWGM WGM GULRUKHBEGIM TOKHIRJONOVA2434 W 36L 7W 20W 14L 1L 3L 12L 6L 8W 33W 3257131404.5 
18.MIZZOU_ACOLE BLAKEMAN2042 L 4W 22L 12W 31L 11W 27L 7W 35L 2W 20L 1567.530419Top U2200
19.MIZZOU_AANDREW SHATTUCK1769 L 2W 21L 11L 20L 22W 32W 29L 4W 28L 6W 27563.525367Top U2000
20.UIUC_AYOUSUF HASSANL 16W 28L 17W 19L 12W 22W 11L 2L 7L 18W 30562.530373 
21.WMICHHARDIK OSWALL 11L 19W 30L 27L 26W 33L 16W 29L 25W 31W 28544.522262.5 
22.IASTATEKUAN-CHUEN WUL 24L 18W 33L 28W 19L 20L 26W 32L 16W 35W 3154123245 
23.UTOLEDOSURYA PARASURAMAN2138 D 13L 14L 28W 35L 24W 30L 1L 31W 33W 27L 34.55224.5324 
24.MIZZOU_AIM OLGA BADELKA2460 W 22L 3L 2L 8W 23D 12D 14L 7W 31L 1L 4478.526.5479.5 
25.UCHICAGO_ADYLAN SUNJIC2133 L 6W 29L 1L 12W 31L 14W 28L 11W 21L 3L 846925424.5 
26.UMICHKENT LUI2060 L 7W 30L 8L 11W 21L 6W 22W 33L 14L 4L 10468.526400.5 
27.IASTATENIRMAL BAISHNAB1679 L 8W 32L 15W 21L 4L 18W 31W 30L 6L 23L 19458.527336Top U1800
28.SLU_AWFM KAREN HOSHINO1889 L 9L 20W 23W 22L 16W 29L 25L 15L 19W 32L 21450.525289 
29.IASTATEHET PANDYA1264 L 10L 25-B-L 34W 32L 28L 19L 21W 35L 30D 333.538.518.5210.5 
30.IITAKSHITH JUVVADIL 12L 26L 21D 33-B-L 23W 35L 27L 32W 29L 203.537.517228.5 
31.UIOWA_AMICHAEL PHILLIPSL 1L 34W 32L 18L 25W 35L 27W 23L 24L 21L 22349.519281 
32.WMICHZHUN LOWL 14L 27L 31-B-L 29L 19W 33L 22W 30L 28L 17340.515238.5 
33.LINDENWOODBEN THOMPSON1433 -F--U-L 22D 30W 35L 21L 32L 26L 23L 17D 2924111.5241.5 
34.IITIONATAN GIURGIU2121 L 3W 31L 14W 29L 7-U--U--U--U--U--U-22918184 
35.WMICHKALEIGH ROSELLI297 -B-L 2L 13L 23L 33L 31L 30L 18L 29L 22L 11148.510276 
36.IASTATEMUNTAZIR SAIFEEL 17-U--U--U--U--U--U--U--U--U--U-05031 
37.WMICHPIERCE WEBER-F--U--U--U--U--U--U--U--U--U--U-04.5031 

Tb1:Solkoff, Tb2:Cumulative, Tb3:Cumulative Opponent


W = Won, L = Lost, D = Drew, H = Half Point Bye, B = Full Point Bye, X = won/forfeit, F = lost/forfeit, N/U = No Playing.

Message/email/call tournament director if you need help, change your byes or withdraw.