2020 Midwest Collegiate Rapid and Blitz Championships

2020 Midwest Collegiate Rapid and Blitz Championships

Saturday-Sunday, November 07-08, Online: https://collegiate.chess.stream/



STANDING


Note: Crosstable and tie-breakers will be calculated/visible at the end of round breaks.

RAPID CHAMPIONSHIP BLITZ CHAMPIONSHIP 

RAPID CHAMPIONSHIP Standing Round 7/7 ~ live games: 0

No.TeamPlayer's NameRtngR1R2R3R4R5R6R7PtsTb1Tb2Tb3Prizes
1.SLU_AGM NIKOLAS THEODOROU2641 W 29W 12W 14W 11W 22W 13D 26.52927.5128.51st Place
2.SLU_AGM ROBBY KEVLISHVILI2528 W 32W 30W 15W 23W 12W 22D 16.52727.5116.52nd Place
3.SLU_AIM STAVROULA TSOLAKIDOU2531 -X-W 16W 23D 13W 18W 11W 126.527251043rd Place
4.SLU_AGM ALEXANDER IPATOV2714 W 26W 8D 11W 17W 16D 23W 2462724.5114 
5.SLU_AGM BENJAMIN BOK2668 W 28W 15W 13D 22D 11W 14W 2362624.5115 
6.SLU_AGM CEMIL MARANDI2617 W 38W 24D 22W 8D 14W 15D 185.526.523.5111 
7.SLU_AGM AKSHAT CHANDRA2630 W 47W 17W 20D 14D 13D 8L 104.52822.5108 
8.MIZZOU_AIM OLGA BADELKA2460 W 49L 4W 35L 6W 19D 7W 174.52817121.5Top Female
9.SLU_AGM DARIUSZ SWIERCZ2733 W 10L 14W 28W 21L 23W 20D 224.526.518.5113.5 
10.LONESTARMICAH EVERLING1805 L 9W 27W 36L 12W 33D 24W 74.52616107Top U2200
11.MIZZOU_AGM CHRISTOPHER REPKA2558 W 46W 18D 4L 1D 5L 3W 1943418144 
12.MIZZOU_AWIM IRINA UTIATSKAJA2233 W 34L 1W 38W 10L 2W 31L 343218128 
13.MIZZOU_AGM MIKHAIL ANTIPOV2616 W 41W 21L 5D 3D 7L 1W 2543217.5140.5 
14.MIZZOU_AGM HARSHIT RAJA2504 W 42W 9L 1D 7D 6L 5W 3143217.5134.5 
15.MIZZOU_AWGM WGM GULRUKHBEGIM TOKHIRJONOVA2434 W 27L 5L 2W 37W 25L 6W 2843115123.5 
16.MIZZOU_ACOLE BLAKEMAN2042 W 36L 3W 33W 24L 4L 17W 29428.517115.5 
17.UTOLEDOSURYA PARASURAMAN2138 W 40L 7W 32L 4W 28W 16L 842717112 
18.UMICHKEVIN HASS2089 W 45L 11W 40D 25L 3W 26D 642616.5105.5 
19.SLU_AFM FM GABRIELA ANTOVA2284 W 48L 23W 29W 20L 8W 21L 1142518102 
20.UMICHKENT LUI2060 W 33W 31L 7L 19W 38L 9W 34424.517103 
21.IITIONATAN GIURGIU2121 W 43L 13W 30L 9W 35L 19W 33422.51691 
22.MIZZOU_AGM GRIGORIY OPARIN2740 W 31W 25D 6D 5L 1L 2D 93.535.518149.5 
23.MIZZOU_AGM DMITRY GORDIEVSKIY2641 W 35W 19L 3L 2W 9D 4L 53.535.517149 
24.UCHICAGO_ADYLAN SUNJIC2133 W 44L 6W 41L 16W 29D 10L 43.526.516107 
25.SLU_AIM DORSA DERAKHSHANI2287 W 37L 22W 26D 18L 15W 27L 133.525.51699 
26.MIZZOU_AANDREW SHATTUCK1769 L 4W 37L 25D 27W 47L 18W 353.525.51294Top U2000
27.WMICHHARDIK OSWALL 15L 10W 43D 26W 41L 25W 393.5221180 
28.LONESTARMATTHEW KRYGER1703 L 5W 48L 9W 34L 17W 37L 153261298Top U1800
29.IASTATENIRMAL BAISHNAB1679 L 1W 43L 19W 39L 24W 30L 16325.512100.5 
30.UIOWA_ANEHAL PATEL-X-L 2L 21L 31W 36L 29W 46324.51084.5 
31.SLU_AWFM KAREN HOSHINO1889 L 22L 20W 46W 30W 32L 12L 14322.51299.5 
32.UMICHKEION HEYDARPOURL 2W 45L 17W 36L 31L 34W 40322.51185.5 
33.UIUC_AYOUSUF HASSANL 20W 42L 16W 49L 10W 41L 21321.51286 
34.IASTATEMUNTAZIR SAIFEEL 12L 35-X-L 28W 42W 32L 20321.5981 
35.WMICHERIC HELGEMO1674 L 23W 34L 8W 40L 21-B-L 263201179 
36.IASTATEKUAN-CHUEN WUL 16W 49L 10L 32L 30W 44W 50319.5966 
37.IITAKSHITH JUVVADIL 25L 26W 45L 15W 44L 28W 41319972 
38.IASTATEHET PANDYA1264 L 6W 44L 12W 48L 20D 39-U-2.520.51176.5 
39.UIOWA_ANIKHIL PATEL-U--U-W 42L 29-X-D 38L 272.513.5845 
40.IASTATENICOLAS KOPANISL 17W 47L 18L 35L 45W 43L 32220868.5 
41.IASTATEMARTIN LEYHE1017 L 13W 50L 24-B-L 27L 33L 37219967.5 
42.WMICHPIERCE WEBERL 14L 33L 39W 43L 34W 45L 44218658.5 
43.UIOWA_AMATTHEW DUTTONL 21L 29L 27L 42W 49L 40W 48218463 
44.UIOWA_AMICHAEL PHILLIPSL 24L 38L 49W 46L 37L 36W 42217.5564 
45.UIOWA_AKOBI EICHNERL 18L 32L 37L 47W 40L 42-B-217356.5 
46.WMICHKALEIGH ROSELLI297 L 11-B-L 31L 44W 50L 47L 30216.5853 
47.LONESTARMINH NGUYEN1410 L 7L 40-F-W 45L 26W 46-U-215.5662.5 
48.WMICHMUHAMMAD ISHTIAQL 19L 28W 50L 38-F--U-L 43117555 
49.WMICHZHUN LOWL 8L 36W 44L 33L 43L 50-U-116.5549 
50.UIOWA_AWILLEM MCCARTHY-U-L 41L 48-U-L 46W 49L 3619.5236 
51.IITSTANLEY NICHOLSON103 -F--U--U--U--U--U--U-06025 
52.VANDJOSEPH WAN2257 -F--U--U--U--U--U--U-02.5010 

Tb1:Solkoff, Tb2:Cumulative, Tb3:Cumulative Opponent


W = Won, L = Lost, D = Drew, H = Half Point Bye, B = Full Point Bye, X = won/forfeit, F = lost/forfeit, N/U = No Playing.

Message/email/call tournament director if you need help, change your byes or withdraw.