# | Team | Team Name / Player | Pts | Tb1 | Tb2 | Tb3 |
---|
1 | SLU
| Saint Louis University (11 players) | 28.5 | 211 | 146.5 | 1126.5 |
#1 - GM BENJAMIN BOK (2668) | 7.5 | 54 | 39 | 288 |
#2 - IM NIKOLAS THEODOROU (2641) | 7.5 | 52 | 38 | 279 |
#3 - GM DARIUSZ SWIERCZ (2733) | 7 | 55.5 | 36.5 | 289 |
#4 - GM AKSHAT CHANDRA (2630) | 6.5 | 49.5 | 33 | 270.5 |
GM ALEXANDER IPATOV (2714) | 6 | 51 | 31.5 | 260 |
IM STAVROULA TSOLAKIDOU (2531) | 5.5 | 45 | 27.5 | 222.5 |
GM CEMIL CAN ALI MARANDI (2617) | 5 | 51.5 | 32 | 266 |
WIM GABRIELA ANTOVA (2303) | 5 | 41 | 25 | 211.5 |
MAX CONNERY MATURA (1878) | 5 | 40 | 24 | 210.5 |
IM DORSA DERAKHSHANI (2287) | 4 | 40.5 | 23.5 | 195.5 |
WFM KAREN HOSHINO (1889) | 4 | 37 | 20 | 179 |
|
2 | UTRGV
| University of Texas at Rio Grande Valley (14 players) | 27.5 | 208.5 | 145 | 1109 |
#1 - GM VLADIMIR FEDOSEEV (2752) | 8 | 54 | 41.5 | 297.5 |
#2 - GM ULVI ILGAR OGLU BAJARANI (2517) | 7 | 52 | 33.5 | 262.5 |
#3 - GM VLADIMIR BELOUS (2635) | 6.5 | 51.5 | 36 | 279.5 |
#4 - GM MATEUSZ BARTEL (2716) | 6 | 51 | 34 | 269.5 |
GM SANAN SJUGIROV (2749) | 6 | 50 | 31 | 266.5 |
IM IRAKLI BERADZE (2557) | 6 | 44 | 28.5 | 222 |
GM KAMIL DRAGUN (2605) | 5.5 | 51 | 34 | 269 |
IM FELIX YNOJOSA (2496) | 5.5 | 43.5 | 28 | 229 |
GM HOVHANNES GABUZYAN (2664) | 5 | 45.5 | 28 | 238 |
WIM JULIA ANTOLAK (2361) | 5 | 40.5 | 25 | 202.5 |
IM YANNICK KAMBRATH (2457) | 4.5 | 46 | 25.5 | 224.5 |
WFM ANA SHAMATAVA (2318) | 4.5 | 43.5 | 24 | 220 |
WIM ALICJA SLIWICKA (2387) | 4.5 | 42.5 | 24.5 | 214 |
ASKAR NURBEKOV (2110) | 4.5 | 40 | 21.5 | 181 |
|
3 | WEBSTER
| Webster University (11 players) | 27 | 209 | 143 | 1108 |
#1 - GM ILLIA NYZHNYK (2759) | 7.5 | 55.5 | 37 | 291 |
#2 - GM BENJAMIN GLEDURA (2693) | 6.5 | 54.5 | 37 | 290.5 |
#3 - GM ARAM HAKOBYAN (2670) | 6.5 | 49.5 | 34.5 | 269.5 |
#4 - GM YUNIESKY QUESADA (2673) | 6.5 | 49.5 | 34.5 | 257 |
GM ALEKSANDR LENDERMAN (2717) | 6.5 | 47.5 | 33.5 | 255.5 |
GM EMILIO CORDOVA (2655) | 6.5 | 47 | 33 | 252.5 |
GM LAZARO BRUZON (2732) | 5.5 | 52 | 31 | 270 |
GM JOHN MICHAEL BURKE (2636) | 5.5 | 50.5 | 31.5 | 267.5 |
GM PETER PROHASZKA (2642) | 5.5 | 44.5 | 32 | 248.5 |
ROMAN KOZELOV (2298) | 5 | 44.5 | 26 | 226 |
JOSHUA FIGUEROA (1735) | 3.5 | 32.5 | 15.5 | 157.5 |
|
4 | MIZZOU
| University of Missouri (Mizzou) (10 players) | 26 | 200 | 138 | 1057.5 |
#1 - GM MIKHAIL ANTIPOV (2656) | 6.5 | 54.5 | 37.5 | 285.5 |
#2 - GM GRIGORIY OPARIN (2740) | 6.5 | 52.5 | 35.5 | 278.5 |
#3 - GM DMITRY GORDIEVSKIY (2641) | 6.5 | 48.5 | 33.5 | 255.5 |
#4 - IM HARSHIT RAJA (2541) | 6.5 | 44.5 | 31.5 | 238 |
WGM GULRUKHBEGIM TOKHIRJONOVA (2434) | 5 | 47 | 28 | 223.5 |
GM CHRISTOPHER REPKA (2558) | 5 | 46 | 26.5 | 240.5 |
IM OLGA BADELKA (2496) | 5 | 44 | 27.5 | 233 |
WIM IRINA UTIATSKAJA (2248) | 4.5 | 41.5 | 24 | 206 |
COLE BLAKEMAN (2042) | 4.5 | 35.5 | 19 | 178 |
ANDREW WARREN SHATTUCK (1769) | 4 | 35.5 | 18 | 171 |
|
5 | UTD
| University of Texas at Dallas (19 players) | 24.5 | 187.5 | 124 | 981.5 |
#1 - IM BRIAN ESCALANTE (2544) | 6.5 | 48 | 31.5 | 230.5 |
#2 - IM GUILLERMO VAZQUEZ (2573) | 6 | 48.5 | 30.5 | 258.5 |
#3 - IM EYAL GRINBERG (2558) | 6 | 46 | 31 | 246.5 |
#4 - GM RAZVAN PREOTU (2557) | 6 | 45 | 31 | 246 |
GM ANGEL ARRIBAS (2512) | 6 | 44 | 29.5 | 227 |
GM JOSHUA RUIZ (2545) | 6 | 43.5 | 31 | 226.5 |
IM EMIL STEFANOV (2419) | 6 | 42 | 29 | 220.5 |
IM OMER RESHEF (2574) | 5.5 | 45.5 | 30.5 | 247 |
GM CARLOS HEVIA (2556) | 5.5 | 42.5 | 28.5 | 237 |
IM CAMERON WHEELER (2494) | 5.5 | 42.5 | 27 | 228.5 |
IM DAVID BRODSKY (2564) | 5.5 | 42.5 | 26 | 212 |
PATRICK LELAND BEATREZ (2160) | 5 | 49 | 28 | 239 |
IM CRAIG HILBY (2526) | 5 | 48.5 | 29 | 247 |
SUNGHO YIM (2398) | 5 | 42.5 | 28 | 212.5 |
AADARSH SRIVATSAV (1970) | 5 | 40 | 20 | 187 |
BENJAMIN VINCENT FRENKEL (2236) | 5 | 27 | 19 | 129.5 |
DUY MINH NGUYEN (2071) | 4.5 | 41.5 | 21.5 | 188.5 |
SEGEV ELIEZER (2180) | 4 | 40 | 23 | 200 |
JACK EASTON (2318) | 4 | 38.5 | 23 | 191 |
|
6 | TTU
| Texas Tech University (21 players) | 23.5 | 209 | 133.5 | 1074.5 |
#1 - FM ALEKSEY SOROKIN (2628) | 6.5 | 51 | 33.5 | 264.5 |
#2 - GM ANDREY BARYSHPOLETS (2647) | 6 | 53 | 33.5 | 265.5 |
#3 - GM PAVLO VORONTSOV (2631) | 5.5 | 53.5 | 33.5 | 271.5 |
#4 - IM SEMEN KHANIN (2552) | 5.5 | 51.5 | 33 | 273 |
GM EVGENY SHTEMBULIAK (2681) | 5.5 | 49 | 33 | 271 |
IM SAM A SCHMAKEL (2490) | 5.5 | 47 | 29 | 246.5 |
JOHN ALEXANDER ZAPATA HINCAPIE (2259) | 5 | 39.5 | 24 | 210.5 |
ZACHARY JOHN HASKIN (2014) | 4.5 | 38.5 | 21 | 190.5 |
ANDRAS HORVATH (1900) | 4 | 41.5 | 20.5 | 200.5 |
NADIIA SALAKH (2144) | 4 | 41 | 23 | 188 |
MICHAEL MOORE (1950) | 4 | 40 | 20 | 195.5 |
CHRISTIAN THOMAS AMMON (1828) | 4 | 39 | 18 | 167 |
WFM BESA MASAITI (1842) | 4 | 37 | 18 | 176 |
RYAN ALEXANDER MCCREA (1726) | 4 | 36.5 | 18 | 180 |
AUSTIN MICHAEL MEAD (1597) | 3.5 | 35.5 | 16.5 | 151 |
ANTONE AMALBERT (1279) | 3 | 28.5 | 10 | 128.5 |
ANA SOLODUKHINA (0) | 3 | 27 | 11 | 127 |
JEREMY AMMON (0) | 2.5 | 30.5 | 10 | 133.5 |
OPURICHE DURUOHA-IHEMEBIRI (814) | 2 | 31 | 7 | 114.5 |
DAVID RILEY (1510) | 2 | 30.5 | 9 | 138.5 |
PRANJAL BILAS GHIMIRE (1526) | 0 | 6 | 0 | 31.5 |
|
7 | STANFORD
| Stanford University (7 players) | 19.5 | 155.5 | 94.5 | 796.5 |
#1 - MIKHAIL ALEXANDROVIC MOLODYK (1862) | 5 | 40 | 22 | 201 |
#2 - WIM EMILY QUYNH NGUYEN (2348) | 5 | 37.5 | 23 | 197.5 |
#3 - SETH TALYANSKY (2279) | 5 | 37 | 25 | 190.5 |
#4 - SINA MOHAMMADI (2163) | 4.5 | 41 | 24.5 | 207.5 |
IM BRYCE TIGLON (2498) | 0 | 4 | 0 | 13 |
DOUGLAS LI (1490) | 0 | 0 | 0 | 0 |
MICHAEL HAYASHI (1268) | 0 | 0 | 0 | 0 |
|
8 | UCSD
| University of California, San Diego (3 players) | 14.5 | 109.5 | 64.5 | 543.5 |
#1 - SIDDARTH MEENAKSHI SUNDARAM (2343) | 5.5 | 46.5 | 27.5 | 230 |
#2 - CHANIN TANGTARTHARAKUL (2168) | 5 | 30 | 22 | 154 |
#3 - TOSSHAAN THAPAR (1389) | 4 | 33 | 15 | 159.5 |
|
9 | CALTECH
| California Institute of Technology (3 players) | 14 | 122 | 70.5 | 606 |
#1 - JASON SHI (2278) | 5 | 44.5 | 27 | 229.5 |
#2 - TONY KUKAVICA (2261) | 5 | 43.5 | 26.5 | 220.5 |
#3 - VIGNESH VARADARAJAN (1713) | 4 | 34 | 17 | 156 |
|
10 | CORNELL
| Cornell University (5 players) | 13.5 | 149.5 | 79 | 733.5 |
#1 - SUMAY MISHRA (1946) | 4.5 | 39.5 | 23 | 212 |
#2 - ROMIN ABDOLAHZADI (1909) | 3 | 42.5 | 19 | 196.5 |
#3 - CHANCE NOAH DEAS (1734) | 3 | 36.5 | 16 | 173 |
#4 - NIMROD HAJAJ (2164) | 3 | 31 | 21 | 152 |
LOGAN GROUT (0) | 2 | 32 | 6 | 102 |
|
11 | UMICH
| University of Michigan-Ann Arbor (4 players) | 13.5 | 119 | 61.5 | 576 |
#1 - DANIEL MOTOC (1887) | 5 | 37.5 | 20 | 187.5 |
#2 - KENT LUI (2060) | 4.5 | 39 | 22.5 | 198.5 |
#3 - MIKE MEI (1874) | 4 | 38.5 | 19 | 164.5 |
#4 - ANDREW GAO (1121) | 0 | 4 | 0 | 25.5 |
|
12 | DREXEL
| Drexel University (5 players) | 13 | 127.5 | 53.5 | 569.5 |
#1 - DANIEL BOWERS (1655) | 4 | 36 | 19 | 179 |
#2 - THIAGO VIEGAS VAZ (0) | 3.5 | 28 | 10.5 | 116 |
#3 - OMESH DHAR DWIVEDI (1022) | 3 | 30 | 12 | 141 |
#4 - KENIL PATEL (751) | 2.5 | 33.5 | 12 | 133.5 |
JASON LEE WALAT (0) | 2 | 26 | 11 | 121 |
|
13 | LONESTAR
| Lone Star College (3 players) | 10.5 | 110.5 | 50 | 527 |
#1 - MATTHEW KRYGER (1703) | 3.5 | 41.5 | 20.5 | 206.5 |
#2 - MICAH EVERLING (1778) | 3.5 | 38.5 | 18.5 | 190 |
#3 - MINH QUAN NGUYEN (1394) | 3.5 | 30.5 | 11 | 130.5 |
|
14 | NORTHWEST
| Northwestern University (2 players) | 9 | 74.5 | 34 | 330 |
#1 - NICHOLAS NEU (1563) | 4.5 | 38.5 | 20.5 | 196 |
#2 - HENRY ALFORD ALFORD (627) | 4.5 | 36 | 13.5 | 134 |
|
15 | TAMU
| Texas A&M University (8 players) | 8.5 | 133.5 | 50.5 | 609 |
#1 - RYAN EDWARDS (0) | 3 | 35 | 15 | 159 |
#2 - STEPHEN ANDREW DENA (0) | 2.5 | 32.5 | 13.5 | 154.5 |
#3 - ROSS MITCHELL (0) | 2 | 42 | 15 | 182.5 |
#4 - JACKSON NEIL HENNIGAN (0) | 1 | 24 | 7 | 113 |
KRISTINA BADRAK (1530) | 0 | 10.5 | 0 | 52.5 |
DAVID VENTURA (0) | 0 | 10 | 0 | 51.5 |
AVERY WOODLIEF (0) | 0 | 7 | 0 | 37 |
KELVIN WANG (0) | 0 | 4 | 0 | 21.5 |
|
16 | UCHICAGO
| University of Chicago (2 players) | 8.5 | 85.5 | 45 | 426 |
#1 - WILLIAM GRAIF (2344) | 4.5 | 46 | 26 | 249.5 |
#2 - STEPHEN E EISENHAUER (1952) | 4 | 39.5 | 19 | 176.5 |
|
17 | GATECH
| Georgia Institute of Technology (2 players) | 8.5 | 73.5 | 39.5 | 356 |
#1 - ANDREW LEWIS TITUS (2332) | 4.5 | 44 | 25.5 | 224.5 |
#2 - JESSE NING DILL (0) | 4 | 29.5 | 14 | 131.5 |
|
18 | OBERLIN
| Oberlin College (2 players) | 8 | 70.5 | 39.5 | 348.5 |
#1 - MICHAEL JOHN TAKAHASHI (2134) | 4.5 | 41.5 | 25 | 209.5 |
#2 - ZENYA SWANN HOFF-MIYAZAKI (1264) | 3.5 | 29 | 14.5 | 139 |
|
19 | YALE
| Yale University (3 players) | 7.5 | 90.5 | 36 | 351 |
#1 - CHRISTOPHER HENRY SH TANAKA (1302) | 3 | 35 | 14 | 157.5 |
#2 - WILL JOHNSON (1361) | 3 | 23 | 13 | 83.5 |
#3 - VARUN SIKAND (0) | 1.5 | 32.5 | 9 | 110 |
|
20 | UWASH
| University of Washington (2 players) | 7.5 | 82 | 40.5 | 387.5 |
#1 - PRANAV SENTHILKUMAR (2046) | 4 | 44.5 | 22.5 | 211.5 |
#2 - NATE GETZ (1701) | 3.5 | 37.5 | 18 | 176 |
|
21 | TXSTATE
| Texas State University (3 players) | 7 | 97.5 | 30 | 428.5 |
#1 - SAMUEL EDEN FOX (0) | 4 | 36 | 17 | 173 |
#2 - CAMERON THOMAS ALTON MCRAE (0) | 3 | 34.5 | 13 | 148 |
#3 - DAGEM TSEGAY ADEHENA (0) | 0 | 27 | 0 | 107.5 |
|
22 | UVM
| University of Vermont (2 players) | 6 | 65.5 | 26 | 272 |
#1 - JACKSON THURNER HALL (1221) | 3 | 33 | 12 | 134 |
#2 - CARLETON PLOURDE (1617) | 3 | 32.5 | 14 | 138 |
|
23 | UTAH
| University of Utah (2 players) | 6 | 61.5 | 27 | 278.5 |
#1 - CONRAD MORRIS (1517) | 3 | 36.5 | 16 | 170 |
#2 - DHRUVAN GOPINATH (363) | 3 | 25 | 11 | 108.5 |
|
24 | UIOWA
| University of Iowa (2 players) | 5.5 | 56.5 | 21 | 253.5 |
#1 - NIKHIL PATEL (0) | 3.5 | 30.5 | 13 | 146 |
#2 - KOBI EICHNER (0) | 2 | 26 | 8 | 107.5 |
|
25 | FLSC
| Florida Southern College (3 players) | 4.5 | 62.5 | 20.5 | 258 |
#1 - CHASE MAXWELL ROBINSON (0) | 3.5 | 37.5 | 15.5 | 161 |
#2 - JOHN BOWMAN (0) | 1 | 25 | 5 | 97 |
#3 - ETHAN SHAW (0) | 0 | 0 | 0 | 0 |
|
Sum of top 4 scores. Pts, Tb1:Solkoff, Tb2:Cumulative, Tb3:Cumulative Opponent