2020 U.S. Online Collegiate Rapid and Blitz Championships

2020 U.S. Online Collegiate Rapid and Blitz Championships

Saturday-Sunday, September 26-27, Online: https://collegiate.chess.stream/



STANDING


RAPID CHAMPIONSHIP BLITZ CHAMPIONSHIP 

RAPID CHAMPIONSHIP Standing Round 9/9 ~ live games: 0

No.TeamPlayer's NameRtngR1R2R3R4R5R6R7R8R9PtsTb1Tb2Tb3Prizes
1.UTRGVGM VLADIMIR FEDOSEEV2752 W 82W 50W 14W 48W 37D 8D 3W 5W 985441.5297.51st
2.WEBSTERGM ILLIA NYZHNYK2759 W 78W 42L 32W 19W 24W 20W 4D 3W 107.555.5372912nd
3.SLUGM BENJAMIN BOK2668 W 89W 40D 52W 45W 10W 34D 1D 2W 77.554392883rd
4.SLUIM NIKOLAS THEODOROU2641 W 63D 73W 71W 33W 23W 7L 2W 13W 127.55238279 
5.SLUGM DARIUSZ SWIERCZ2733 W 87W 6D 11D 36W 16W 15W 35L 1W 26755.536.5289 
6.UTRGVGM ULVI BAJARANI2517 W 119L 5W 60W 49D 12W 18W 22D 17W 2075233.5262.5 
7.MIZZOUGM MIKHAIL ANTIPOV2656 W 67W 74W 27W 30D 8L 4W 36W 21L 36.554.537.5285.5 
8.WEBSTERGM BENJAMIN GLEDURA2693 W 60W 75W 24W 25D 7D 1D 9L 10W 356.554.537290.5 
9.MIZZOUGM GRIGORIY OPARIN2740 W 137W 46L 10W 66W 25W 48D 8W 43L 16.552.535.5278.5 
10.UTRGVGM VLADIMIR BELOUS2635 W 100W 96W 9D 34L 3W 71W 33W 8L 26.551.536279.5 
11.TTUFM ALEKSEY SOROKIN2628 W 112W 77D 5L 22W 46W 23D 17W 50D 156.55133.5264.5 
12.WEBSTERGM ARAM HAKOBYAN2670 W 122W 51L 34W 73D 6W 29W 32W 41L 46.549.534.5269.5 
13.WEBSTERGM YUNIESKY QUESADA2673 W 97W 66L 25W 74W 27W 39D 21L 4W 446.549.534.5257 
14.SLUGM AKSHAT CHANDRA2630 W 95W 38L 1W 54W 51L 21W 58D 35W 336.549.533270.5 
15.MIZZOUGM DMITRY GORDIEVSKIY2641 W 125W 55L 30W 59W 50L 5W 49W 28D 116.548.533.5255.5 
16.UTDIM BRIAN ESCALANTE2544 -X-W 111W 53L 23L 5W 69D 39W 36W 436.54831.5230.5 
17.WEBSTERGM ALEKSANDR LENDERMAN2717 W 64W 44L 35W 144W 42D 32D 11D 6W 416.547.533.5255.5 
18.WEBSTERGM EMILIO CORDOVA2655 W 85W 61W 54D 32L 34L 6W 72W 56W 386.54733252.5 
19.MIZZOUIM HARSHIT RAJA2541 W 124W 114D 36L 2W 91L 33W 74W 47W 326.544.531.5238 
20.TTUGM ANDREY BARYSHPOLETS2647 W 62W 59D 45D 52W 30L 2W 31W 27L 665333.5265.5 
21.UTRGVGM MATEUSZ BARTEL2716 W 94W 31L 48W 40W 52W 14D 13L 7D 2465134269.5 
22.SLUGM ALEXANDER IPATOV2714 W 93D 39W 28W 11D 32L 35L 6W 70W 4965131.5260 
23.UTRGVGM SANAN SJUGIROV2749 W 88D 28W 56W 16L 4L 11W 71D 38W 5065031266.5 
24.UTDIM GUILLERMO VAZQUEZ2573 W 101W 131L 8W 38L 2D 74W 73W 34D 21648.530.5258.5 
25.COLUMBIAGM BRANDON JACOBSON2567 W 107W 91W 13L 8L 9L 68W 88W 39W 5864730252 
26.UTDIM EYAL GRINBERG2558 W 103W 76L 37L 57W 83W 55W 40W 48L 564631246.5 
27.UTDGM RAZVAN PREOTU2557 W 110W 90L 7W 79L 13W 88W 68L 20W 5964531246 
28.UTDGM ANGEL ARRIBAS2512 W 108D 23L 22W 85D 88W 122W 51L 15W 5364429.5227 
29.UTRGVIM IRAKLI BERADZE2557 W 130L 49W 64D 77W 76L 12D 57W 55W 6264428.5222 
30.UTDGM JOSHUA RUIZ2545 W 159W 144W 15L 7L 20W 90L 38W 54W 51643.531226.5 
31.UTDIM EMIL STEFANOV2419 W 156L 21W 99W 110L 36W 63L 20W 83W 4864229220.5 
32.TTUGM PAVLO VORONTSOV2631 W 104W 57W 2D 18D 22D 17L 12W 46L 195.553.533.5271.5 
33.WEBSTERGM LAZARO BRUZON2732 W 83D 56W 49L 4W 57W 19L 10W 45L 145.55231270 
34.TTUIM SEMEN KHANIN2552 W 84W 102W 12D 10W 18L 3L 43L 24W 755.551.533273 
35.UTRGVGM KAMIL DRAGUN2605 W 117W 92W 17L 37W 55W 22L 5D 14L 85.55134269 
36.WEBSTERGM JOHN BURKE2636 W 115W 68D 19D 5W 31D 37L 7L 16W 725.550.531.5267.5 
37.TTUGM EVGENY SHTEMBULIAK2681 W 81W 72W 26W 35L 1D 36L 41L 44W 715.54933271 
38.NYUZACHARY TANENBAUM2303 W 109L 14W 104L 24W 97W 53W 30D 23L 185.547.529237.5 
39.TTUIM SAM SCHMAKEL2490 W 129D 22D 43W 102W 53L 13D 16L 25-X-5.54729246.5 
40.UCSDSIDDARTH SUNDARAM2343 W 86L 3W 63L 21W 99W 92L 26W 93D 425.546.527.5230 
41.UTDIM OMER RESHEF2574 W 123L 54D 73W 65W 44W 72W 37L 12L 175.545.530.5247 
42.SLUIM STAVROULA TSOLAKIDOU2531 W 147L 2W 94W 131L 17L 49W 60W 57D 405.54527.5222.5Women's Champion
43.WEBSTERGM PETER PROHASZKA2642 W 98D 71D 39W 80D 72W 56W 34L 9L 165.544.532248.5 
44.UTRGVIM FELIX YNOJOSA2496 W 135L 17W 81D 76L 41W 115W 78W 37L 135.543.528229 
45.UTDGM CARLOS HEVIA2556 W 116W 80D 20L 3L 71W 110W 91L 33W 735.542.528.5237 
46.UTDIM CAMERON WHEELER2494 W 120L 9W 122D 88L 11W 80W 65L 32W 795.542.527228.5 
47.UTDIM DAVID BRODSKY2564 L 111W 139W 83L 55W 77D 57W 75L 19W 765.542.526212 
48.SLUGM CEMIL MARANDI2617 W 106W 65W 21L 1W 58L 9W 61L 26L 31551.532266 
49.UTDPATRICK BEATREZ2160 W 121W 29L 33L 6W 106W 42L 15W 61L 2254928239Top U2200
50.UTDIM CRAIG HILBY2526 W 151L 1W 93W 90L 15W 79W 54L 11L 23548.529247 
51.MIZZOUWGM GULRUKHBEGIM TOKHIRJONOVA2434 W 133L 12W 89W 137L 14W 131L 28W 69L 3054728223.5 
52.MIZZOUGM CHRISTOPHER REPKA2558 W 113W 79D 3D 20L 21L 54L 83W 84W 8154626.5240.5 
53.UTRGVGM HOVHANNES GABUZYAN2664 W 99W 58L 16W 96L 39L 38W 81W 68L 28545.528238 
54.CALTECHJASON SHI2278 W 145W 41L 18L 14W 89W 52L 50L 30W 97544.527229.5 
55.WEBSTERROMAN KOZELOV2298 W 126L 15W 106W 47L 35L 26W 99L 29W 93544.526226 
56.MIZZOUIM OLGA BADELKA2496 W 127D 33L 23W 112W 75L 43W 76L 18D 6554427.5233 
57.CALTECHTONY KUKAVICA2261 W 155L 32W 123W 26L 33D 47D 29L 42W 99543.526.5220.5 
58.UTDSUNGHO YIM2398 W 158L 53W 67W 62L 48W 82L 14W 102L 25542.528212.5 
59.SLUWIM GABRIELA ANTOVA2303 W 142L 20W 95L 15L 63W 106W 122W 92L 2754125211.5 
60.UWWEVAN SEGHERS1947 L 8W 156L 6W 108L 73W 127L 42W 123W 9654121197.5Top U2000
61.UTRGVWIM JULIA ANTOLAK2361 W 146L 18L 62W 117W 64W 137L 48L 49W 102540.525202.5 
62.SLUMAX MATURA1878 L 20W 143W 61L 58L 79W 126W 90W 96L 2954024210.5 
63.STANFORDMIKHAIL MOLODYK1862 L 4W 157L 40W 132W 59L 31-X-L 72W 9254022201 
64.UTDAADARSH SRIVATSAV1970 L 17W 119L 29W 116L 61L 124W 108W 106W 9154020187 
65.TTUJOHN HINCAPIE2259 W 128L 48D 111L 41W 112W 103L 46W 82D 56539.524210.5 
66.STANFORDWIM EMILY NGUYEN2348 W 141L 13W 98L 9L 122W 100L 93W 125W 88537.523197.5 
67.UMICHDANIEL MOTOC1887 L 7W 86L 58W 126L 92L 105W 127W 116W 90537.520187.5 
68.STANFORDSETH TALYANSKY2279 W 105L 36-U-W 123W 100W 25L 27L 53W 9453725190.5 
69.UCSDCHANIN TANGTARTHARAKUL2168 -F--U-W 148W 107W 104L 16W 125L 51W 9853022154 
70.UTDBENJAMIN FRENKEL2236 -F--U--U-W 86W 129W 95W 98L 22W 8952719129.5 
71.UCHICAGOWILLIAM GRAIF2344 W 148D 43L 4W 111W 45L 10L 23W 78L 374.54626249.5 
72.UTRGVIM YANNICK KAMBRATH2457 -X-L 37W 97W 82D 43L 41L 18W 63L 364.54625.5224.5 
73.GATECHANDREW TITUS2332 W 157D 4D 41L 12W 60D 81L 24W 112L 454.54425.5224.5 
74.UTRGVWFM ANA SHAMATAVA2318 W 143L 7W 100L 13W 125D 24L 19L 81W 1014.543.524220 
75.UTRGVWIM ALICJA SLIWICKA2387 W 134L 8D 85W 78L 56W 111L 47W 87L 344.542.524.5214 
76.OBERLINMICHAEL TAKAHASHI2134 W 149L 26W 116D 44L 29W 84L 56W 110L 474.541.525209.5 
77.MIZZOUWIM IRINA UTIATSKAJA2248 W 132L 11W 113D 29L 47L 78W 124W 80-F-4.541.524206 
78.UTDDUY NGUYEN2071 L 2W 159D 84L 75W 128W 77L 44L 71W 1174.541.521.5188.5 
79.STANFORDSINA MOHAMMADI2163 W 136L 52W 101L 27W 62L 50D 89W 111L 464.54124.5207.5 
80.UTRGVASKAR NURBEKOV2110 -X-L 45W 130L 43D 103L 46W 113L 77W 1124.54021.5181 
81.CORNELLSUMAY MISHRA1946 L 37W 135L 44W 127W 96D 73L 53W 74L 524.539.523212 
82.UMICHKENT LUI2060 L 1W 124W 132L 72W 151L 58D 110L 65W 1134.53922.5198.5 
83.TTUZACHARY HASKIN2014 L 33W 127L 47W 124L 26W 107W 52L 31-H-4.538.521190.5 
84.NORTHWESTNICHOLAS NEU1563 L 34W 149D 78L 91W 87L 76W 85L 52W 1154.538.520.5196Top U1800
85.UCLAROLAND GADBOIS1884 L 18W 146D 75L 28L 113W 128L 84W 124W 1104.536.518.5182 
86.NORTHWESTHENRY ALFORD627 L 40L 67D 121L 70L 138W 152W 153W 130W 1224.53613.5134 
87.MIZZOUCOLE BLAKEMAN2042 L 5W 151L 144D 113L 84W 138W 103L 75W 1114.535.519178 
88.UWASHPRANAV SENTHILKUMAR2046 L 23W 147W 139D 46D 28L 27L 25W 100L 66444.522.5211.5 
89.TTUANDRAS HORVATH1900 L 3W 141L 51W 142L 54W 109D 79D 91L 70441.520.5200.5 
90.TTUNADIIA SALAKH2144 W 160L 27W 103L 50W 105L 30L 62W 104L 6744123188 
91.SLUIM DORSA DERAKHSHANI2287 W 150L 25D 112W 84L 19W 113L 45D 89L 64440.523.5195.5 
92.UTDSEGEV ELIEZER2180 W 118L 35-F-W 101W 67L 40W 97L 59L 6344023200 
93.TTUMICHAEL MOORE1950 L 22W 129L 50L 103W 133W 117W 66L 40L 5544020195.5 
94.UCHICAGOSTEPHEN EISENHAUER1952 L 21W 120L 42L 151W 156W 116L 96W 107L 68439.519176.5 
95.TTUCHRISTIAN AMMON1828 L 14W 109L 59W 149L 131L 70D 133W 128D 10343918167 
96.UTDJACK EASTON2318 W 154L 10W 115L 53L 81W 104W 94L 62L 60438.523191 
97.WFUNICKLAS BRESKIN1933 L 13W 134L 72W 141L 38W 108L 92W 105L 54438.520194 
98.UMICHMIKE MEI1874 L 43W 138L 66L 105W 134W 130L 70W 114L 69438.519164.5 
99.SLUWFM KAREN HOSHINO1889 L 53W 158L 31W 147L 40W 101L 55W 126L 5743720179 
100.TTUWFM BESA MASAITI1842 L 10W 154L 74W 114L 68L 66W 129L 88W 13943718176 
101.TTURYAN MCCREA1726 L 24W 118L 79L 92W 141L 99W 109W 122L 74436.518180 
102.UIUCRISHI NARAYANAN2094 W 161L 34W 142L 39L 110W 123W 105L 58L 6143623182 
103.DREXELDANIEL BOWERS1655 L 26W 153L 90W 93D 80L 65L 87W 142D 9543619179 
104.RUTGERSAIDAN CHOO1831 L 32W 105L 38-X-L 69L 96W 141L 90W 12743617182.5 
105.TXSTATESAMUEL FOXL 68L 104W 135W 98L 90W 67L 102L 97-X-43617173 
106.MIZZOUANDREW SHATTUCK1769 L 48W 150L 55W 136L 49L 59W 134L 64W 135435.518171 
107.CALTECHVIGNESH VARADARAJAN1713 L 25W 145L 131L 69W 155L 83W 144L 94W 12643417156 
108.UCSDTOSSHAAN THAPAR1389 L 28L 137W 150L 60W 153L 97L 64W 144W 12543315159.5 
109.GATECHJESSE DILLL 38L 95L 147W 158W 135L 89L 101W 134W 123429.514131.5 
110.NCSUVIET NGUYEN1627 L 27W 136-X-L 31W 102L 45D 82L 76L 853.542.520.5211.5 
111.LONESTARMATTHEW KRYGER1703 W 47L 16D 65L 71W 118L 75W 115L 79L 873.541.520.5206.5 
112.LONESTARMICAH EVERLING1778 L 11W 155D 91L 56L 65W 118W 120L 73L 803.538.518.5190 
113.UWASHNATE GETZ1701 L 52W 121L 77D 87W 85L 91L 80W 143L 823.537.518176 
114.FLSCCHASE ROBINSON-X-L 19L 137L 100L 124W 146W 119L 98D 1163.537.515.5161 
115.CPCCANNASTASIA WYZYWANY1858 L 36W 126L 96D 118W 120L 44L 111W 133L 843.53618178 
116.TTUAUSTIN MEAD1597 L 45W 160L 76L 64W 132L 94W 149L 67D 1143.535.516.5151 
117.WEBSTERJOSHUA FIGUEROA1735 L 35L 132W 143L 61W 146L 93D 142W 120L 783.532.515.5157.5 
118.UIOWANIKHIL PATELL 92L 101W 133D 115L 111L 112L 128W 138W 1413.530.513146 
119.LONESTARMINH NGUYEN1394 L 6L 64L 126L 146W 121W 154L 114D 141W 1293.530.511130.5 
120.OBERLINZENYA HOFF-MIYAZAKI1264 L 46L 94D 128W 148L 115W 147L 112L 117W 1433.52914.5139 
121.DREXELTHIAGO VAZL 49L 113D 86L 128L 119W 158L 143W 153W 1423.52810.5116 
122.CORNELLROMIN ABDOLAHZADI1909 L 12W 133L 46W 130W 66L 28L 59L 101L 86342.519196.5 
123.CORNELLCHANCE DEAS1734 L 41W 128L 57L 68W 148L 102W 138L 60L 109336.516173 
124.UTAHCONRAD MORRIS1517 L 19L 82W 157L 83W 114W 64L 77L 85-F-336.516170 
125.CONNCOLLJORDAN GROFF1873 L 15L 142W 138W 155L 74W 144L 69L 66L 108335.517164 
126.TAMURYAN EDWARDSL 55L 115W 119L 67W 147L 62W 130L 99L 10733515159 
127.YALECHRISTOPHER TANAKA1302 L 56L 83W 145L 81W 136L 60L 67W 149L 10433514157.5 
128.TXSTATECAMERON MCRAEL 65L 123D 120W 121L 78L 85W 118L 95D 133334.513148 
129.UVMJACKSON HALL1221 L 39L 93L 155W 143L 70W 150L 100W 132L 11933312134 
130.UVMCARLETON PLOURDE1617 L 29W 161L 80L 122W 142L 98L 126L 86W 150332.514138 
131.CORNELLNIMROD HAJAJ2164 W 153L 24W 107L 42W 95L 51-F--U--U-33121152 
132.USFDANIEL MENDOZAL 77W 117L 82L 63L 116L 134W 146L 129W 14733112139.5 
133.DREXELOMESH DWIVEDI1022 L 51L 122L 118W 154L 93W 155D 95L 115D 12833012141 
134.UAALEXANDER ALLISON843 L 75L 97L 136W 145L 98W 132L 106L 109W 14433011139.5 
135.TTUANTONE AMALBERT1279 L 44L 81L 105W 157L 109L 142-X-W 150L 106328.510128.5 
136.TTUANA SOLODUKHINAL 79L 110W 134L 106L 127L 141W 154L 139W 14832711127 
137.UMDSAM SCHENK2037 L 9W 108W 114L 51W 144L 61-U--U--U-32520134 
138.UTAHDHRUVAN GOPINATH363 -U-L 98L 125-B-W 86L 87L 123L 118W 14932511108.5 
139.YALEWILL JOHNSON1361 -X-L 47L 88-U--U--U-W 145W 136L 1003231383.5 
140.VANDERBILTJOSEPH WAN2257 -U--U--U--U--U--U-W 148W 146W 14535.5622 
141.DREXELKENIL PATEL751 L 66L 89W 160L 97L 101W 136L 104D 119L 1182.533.512133.5 
142.TAMUSTEPHEN DENAL 59W 125L 102L 89L 130W 135D 117L 103L 1212.532.513.5154.5 
143.TTUJEREMY AMMONL 74L 62L 117L 129W 145D 153W 121L 113L 1202.530.510133.5 
144.TAMUROSS MITCHELL-X-L 30W 87L 17L 137L 125L 107L 108L 13424215182.5 
145.CORNELLLOGAN GROUTL 54L 107L 127L 134L 143W 157L 139W 152L 1402326102 
146.TTUOPURICHE DURUOHA-IHEMEBIRI814 L 61L 85L 149W 119L 117L 114L 132L 140W 1572317114.5 
147.TTUDAVID RILEY1510 L 42L 88W 109L 99L 126L 120L 150W 154L 132230.59138.5 
148.STTHOMJOSHUA CASTILLO662 L 71-B-L 69L 120L 123L 149L 140W 157L 136228.59106.5 
149.DREXELJASON WALATL 76L 84W 146L 95-U-W 148L 116L 127L 13822611121 
150.UIOWAKOBI EICHNERL 91L 106L 108L 156W 157L 129W 147L 135L 1302268107.5 
151.LSUJOHN NER1402 L 50L 87W 154W 94L 82-U--U--U--U-219.51394.5 
152.SDSUABHISHEK KYLASA1472 -U--U--U--U--U-L 86W 157L 145W 15328.5428.5 
153.YALEVARUN SIKANDL 131L 103W 158-F-L 108D 143L 86L 121L 1521.532.59110 
154.FLSCJOHN BOWMANL 96L 100L 151L 133W 158L 119L 136L 147-U-125597 
155.TAMUJACKSON HENNIGANL 57L 112W 129L 125L 107L 133-F--U--U-1247113 
156.VIRGINIADYLAN ARMSTRONG872 L 31L 60-U-W 150L 94-U--U--U--U-117677 
157.TXSTATEDAGEM ADEHENAL 73L 63L 124L 135L 150L 145L 152L 148L 1460270107.5 
158.NMSUTIMOTHY PADRON871 L 58L 99L 153L 109L 154L 121-U--U--U-020086.5 
159.TAMUKRISTINA BADRAK1530 L 30L 78-U--U--U--U--U--U--U-010.5052.5 
160.TAMUDAVID VENTURAL 90L 116L 141-U--U--U--U--U--U-010051.5 
161.TAMUAVERY WOODLIEFL 102L 130-U--U--U--U--U--U--U-07037 
162.TTUPRANJAL GHIMIRE1526 -F--U--U--U--U--U--U--U--U-06031.5 
163.UMICHANDREW GAO1121 -F--U--U--U--U--U--U--U--U-04025.5 
164.TAMUKELVIN WANG-F--U--U--U--U--U--U--U--U-04021.5 
165.STANFORDIM BRYCE TIGLON2498 -F--U--U--U--U--U--U--U--U-04013 
166.PRINCETONZACHARY HOLECEK2094 -U--U--U--U--U--U--U--U--U-0000 
167.STANFORDDOUGLAS LI1490 -U--U--U--U--U--U--U--U--U-0000 
168.STANFORDMICHAEL HAYASHI1268 -U--U--U--U--U--U--U--U--U-0000 
169.FLSCETHAN SHAW-U--U--U--U--U--U--U--U--U-0000 

Tb1:Solkoff, Tb2:Cumulative, Tb3:Cumulative Opponent

W = Won, L = Lost, D = Drew, H = Half Point Bye, B = Full Point Bye, X = won/forfeit, F = lost/forfeit, N/U = No Playing.

Message/email/call tournament director if you need help, change your byes or withdraw.