2020 U.S. Online Collegiate Rapid and Blitz Championships

2020 U.S. Online Collegiate Rapid and Blitz Championships

Saturday-Sunday, September 26-27, Online: https://collegiate.chess.stream/



STANDING


Note: Crosstable and tie-breakers will be calculated/visible at the end of round breaks.

RAPID CHAMPIONSHIP BLITZ CHAMPIONSHIP 

BLITZ CHAMPIONSHIP Standing Round 13/13 ~ live games: 0

No.TeamPlayer's NameRtngR1R2R3R4R5R6R7R8R9R10R11R12R13PtsTb1Tb2Tb3Prizes
1.UTRGVGM VLADIMIR FEDOSEEV2752 W 79W 27W 31W 39W 51L 8W 13W 21W 11W 17D 5D 2W 141110980.58281st
2.WEBSTERGM JOHN BURKE2636 W 107L 25W 83W 61W 56L 21W 42W 36W 28W 19W 12D 1D 41010269.5758.52nd
3.WEBSTERGM YUNIESKY QUESADA2673 W 100W 54W 57L 25L 36D 84W 48D 53W 27W 56W 22W 9W 101096.565733.53rd
4.MIZZOUGM GRIGORIY OPARIN2740 W 140W 60W 30W 26L 9D 10L 6W 25W 37W 21W 7D 14D 29.510969.5796 
5.WEBSTERGM ALEKSANDR LENDERMAN2717 W 126W 43W 18L 9W 12D 22W 24W 52W 23D 8D 1D 10D 69.5108.572833 
6.TTUFM ALEKSEY SOROKIN2628 W 90W 49D 29L 10W 50W 37W 4D 23L 7W 36W 15W 11D 59.5107.567789.5 
7.WEBSTERGM EMILIO CORDOVA2655 W 99W 48L 8W 44W 41L 18W 43W 51W 6D 10L 4W 21W 289.510467783 
8.MIZZOUGM CHRISTOPHER REPKA2558 W 96W 63W 7W 21W 16W 1W 9L 11D 17D 5L 10L 12W 29911275.5842.5 
9.UTRGVGM VLADIMIR BELOUS2635 W 81W 58W 15W 5W 4W 11L 8L 17D 21D 16W 46L 3W 27911071.5826.5 
10.UTRGVGM MATEUSZ BARTEL2716 W 85D 53W 66W 6W 15D 4D 52D 22W 13D 7W 8D 5L 39109.570.5815 
11.WEBSTERGM BENJAMIN GLEDURA2693 W 71W 42W 24W 36W 25L 9W 38W 8L 1L 12W 51L 6W 22910772824.5 
12.UTRGVGM HOVHANNES GABUZYAN2664 -X-D 32W 53W 29L 5D 30W 56W 31W 22W 11L 2W 8L 15910767752.5 
13.MIZZOUGM DMITRY GORDIEVSKIY2641 W 88W 62L 25W 33W 27W 36L 1W 18L 10L 22W 34W 55W 24910464765.5 
14.WEBSTERGM ARAM HAKOBYAN2670 W 59W 44L 51W 70L 22W 35D 55W 47W 52W 23W 17D 4L 19102.565.5770 
15.WEBSTERGM ILLIA NYZHNYK2759 W 83W 55L 9W 34L 10W 44L 22W 70W 40W 45L 6W 18W 12910261763.5 
16.WEBSTERGM LAZARO BRUZON2732 W 97W 56W 37W 52L 8L 38D 20W 55W 30D 9D 18D 24W 179100.566780.5 
17.SLUGM BENJAMIN BOK2668 W 109W 67L 36W 42W 57W 51W 25W 9D 8L 1L 14W 37L 168.510369.5796 
18.PRINCETONGM ANDREW TANG2616 W 106W 82L 5W 46W 54W 7L 21L 13W 33W 53D 16L 15W 408.510263.5755.5 
19.SLUGM ALEXANDER IPATOV2714 W 86L 47W 32D 67W 48W 40L 23W 20W 58L 2L 24W 44W 368.59960713.5 
20.UTDGM JOSHUA RUIZ2545 -U-W 132W 97L 63W 100W 140D 16L 19W 44L 26W 62W 66W 378.58254.5581.5 
21.TTUGM EVGENY SHTEMBULIAK2681 W 77W 34W 45L 8W 64W 2W 18L 1D 9L 4W 40L 7D 328110.566804 
22.UTDGM RAZVAN PREOTU2557 W 132W 73L 26W 76W 14D 5W 15D 10L 12W 13L 3W 31L 11810664774.5 
23.UTRGVGM SANAN SJUGIROV2749 W 72W 41W 38L 51D 24W 47W 19D 6L 5L 14L 27W 54W 46810361.5760 
24.UTDIM GUILLERMO VAZQUEZ2573 W 103W 74L 11W 65D 23W 26L 5L 40W 49W 58W 19D 16L 13810360.5744.5 
25.UTEXASFM DACHEY LIN2339 W 120W 2W 13W 3L 11W 29L 17L 4L 51L 38W 86W 56W 55810360762.5 
26.WEBSTERGM PETER PROHASZKA2642 W 78W 35W 22L 4D 40L 24L 58W 84W 48W 20D 30D 36D 33810058.5715 
27.TTUIM SEMEN KHANIN2552 W 93L 1W 98W 128L 13D 66W 61D 29L 3W 69W 23W 30L 9810057723.5 
28.MIZZOUGM MIKHAIL ANTIPOV2656 W 87L 33W 84L 54W 69W 32W 41W 38L 2L 51W 42W 57L 7897.559714.5 
29.SLUGM DARIUSZ SWIERCZ2733 W 98W 40D 6L 12W 63L 25W 67D 27L 56W 83W 53W 51L 889658.5735.5 
30.SLUGM CEMIL MARANDI2617 W 108W 68L 4D 69W 67D 12D 54W 66L 16W 50D 26L 27W 53895.559708.5 
31.SLUGM AKSHAT CHANDRA2630 W 101W 69L 1L 68W 98W 70W 34L 12W 42L 46W 54L 22W 6089558706.5 
32.WEBSTERFM YURIY KRYKUN2476 W 111D 12L 19W 75D 53L 28D 98W 99W 73D 55D 45W 52D 21890.554670.5 
33.UTRGVIM YANNICK KAMBRATH2457 W 134W 28L 39L 13L 59W 92W 126W 101L 18W 81D 38W 41D 26889.554652 
34.UTDIM CAMERON WHEELER2494 W 91L 21W 109L 15W 87W 73L 31W 82L 36W 97L 13W 81W 5188954668 
35.UTRGVWIM ALICJA SLIWICKA2387 W 145L 26L 88W 106W 107L 14W 87W 85L 45L 59W 83W 64W 57884.551584.5Women's Champion
36.UTRGVIM IRAKLI BERADZE2557 W 89W 84W 17L 11W 3L 13W 68L 2W 34L 6W 43D 26L 197.5106.561768 
37.UTRGVGM KAMIL DRAGUN2605 W 110W 65L 16W 66D 47L 6W 69W 54L 4W 41W 39L 17L 207.510159.5726.5 
38.TTUGM PAVLO VORONTSOV2631 W 75W 61L 23W 49W 82W 16L 11L 28L 53W 25D 33D 60D 437.59859715.5 
39.TTUGM ANDREY BARYSHPOLETS2647 W 105W 50W 33L 1W 43L 52D 53L 58W 67W 60L 37D 46D 427.59659708.5 
40.UTRGVGM ULVI BAJARANI2517 W 104L 29W 100W 88D 26L 19W 84W 24L 15W 52L 21W 45L 187.59557.5703 
41.UTDIM BRIAN ESCALANTE2544 W 124L 23W 85W 73L 7W 63L 28D 49W 62L 37W 58L 33W 687.59354665 
42.UTRGVIM FELIX YNOJOSA2496 W 116L 11W 77L 17W 71W 102L 2W 81L 31W 82L 28W 59D 397.592.553.5677.5 
43.SLUIM STAVROULA TSOLAKIDOU2531 W 113L 5W 71W 140L 39W 83L 7L 46W 126W 68L 36W 61D 387.59253.5662.5 
44.MIZZOUWGM GULRUKHBEGIM TOKHIRJONOVA2434 W 133L 14W 87L 7W 88L 15D 100W 98L 20W 79W 50L 19W 747.59250.5629.5 
45.UTDIM OMER RESHEF2574 W 102W 46L 21L 82W 85L 54-X-W 68W 35L 15D 32L 40W 707.591.553.5656.5 
46.NYUZACHARY TANENBAUM2303 W 121L 45W 103L 18L 81W 90W 86W 43W 57W 31L 9D 39L 237.59155663 
47.MIZZOUIM OLGA BADELKA2496 W 129W 19L 52W 92D 37L 23W 99L 14L 50W 84D 61D 74W 767.589.554645 
48.HARVARDFM AARON JACOBSON2417 W 131L 7D 105W 112L 19W 76L 3W 72L 26W 73L 52W 98W 717.58949.5633 
49.WEBSTERTOM POLGAR-SHUTZMAN2314 W 117L 6W 108L 38W 86L 55W 59D 41L 24W 103L 60W 101W 677.586.550624 
50.UTDSUNGHO YIM2398 W 137L 39D 130W 58L 6L 99W 92W 102W 47L 30L 44W 72W 667.586.549.5614.5 
51.COLUMBIAGM BRANDON JACOBSON2567 W 92W 76W 14W 23L 1L 17W 82L 7W 25W 28L 11L 29L 34710562776.5 
52.SLUIM NIKOLAS THEODOROU2641 W 130W 70W 47L 16W 68W 39D 10L 5L 14L 40W 48L 32D 58710160734 
53.UTDGM ANGEL ARRIBAS2512 W 94D 10L 12W 105D 32W 81D 39D 3W 38L 18L 29W 65L 307100.555724.5 
54.TTUIM SAM SCHMAKEL2490 W 95L 3W 59W 28L 18W 45D 30L 37D 69W 74L 31L 23W 8679753695 
55.UTDGM CARLOS HEVIA2556 W 122L 15L 140W 130W 126W 49D 14L 16W 66D 32W 56L 13L 2579653.5668 
56.MIZZOUIM HARSHIT RAJA2541 W 127L 16W 126W 89L 2W 59L 12W 83W 29L 3L 55L 25W 84795.554682 
57.UTDIM EYAL GRINBERG2558 W 128W 123L 3W 81L 17L 68W 97W 74L 46W 65W 59L 28L 3579155642.5 
58.GATECHANDREW TITUS2332 W 112L 9D 75L 50W 110W 105W 26W 39L 19L 24L 41W 97D 52790.551660 
59.YALEJORN DAMMANN2044 L 14W 133L 54W 91W 33L 56L 49W 104W 80W 35L 57L 42W 82788.547623.5Top U2200
60.UTDIM CRAIG HILBY2526 W 115L 4L 86D 108W 131W 72L 66W 78W 61L 39W 49D 38L 3178750615 
61.UTRGVWFM ANA SHAMATAVA2318 W 141L 38W 101L 2D 99W 130L 27W 100L 60W 98D 47L 43W 8978749601.5 
62.UTRGVWIM JULIA ANTOLAK2361 W 114L 13L 81D 110W 108L 69W 130W 103L 41W 77L 20D 71W 85784.546570.5 
63.TTUJOHN HINCAPIE2259 W 142L 8W 138W 20L 29L 41L 101W 94L 81W 89L 71W 93W 95780.547560.5 
64.UTDIM DAVID BRODSKY2564 W 144L 66W 72W 86L 21L 82L 85W 107L 97W 99W 87L 35W 77779.548563 
65.STANFORDSETH TALYANSKY2279 W 139L 37W 102L 24-U--U-W 113W 88W 87L 57W 85L 53W 8176746489.5 
66.UFLDEREK ZHANG2257 W 118W 64L 10L 37W 104D 27W 60L 30L 55W 109W 67L 20L 506.591.552650 
67.UTDIM EMIL STEFANOV2419 -X-L 17W 99D 19L 30W 78L 29W 122L 39W 101L 66W 79L 496.589.548604 
68.WEBSTERROMAN KOZELOV2298 W 125L 30W 106W 31L 52W 57L 36L 45W 85L 43D 101W 103L 416.586.550.5645 
69.UTDJACK EASTON2318 W 136L 31W 90D 30L 28W 62L 37W 105D 54L 27D 97L 77W 946.58648604.5 
70.UCSDSIDDARTH SUNDARAM2343 W 119L 52W 107L 14W 90L 31W 88L 15L 83D 106W 100W 73L 456.58647602.5 
71.UTDDUY NGUYEN2071 L 11W 94L 43W 95L 42L 104W 129W 93L 82W 91W 63D 62L 486.58543577 
72.UCSDCHANIN TANGTARTHARAKUL2168 L 23W 113L 64D 122W 75L 60W 110L 48L 130W 102W 78L 50W 1036.582.541552 
73.MIZZOUWIM IRINA UTIATSKAJA2248 W 138L 22W 123L 41W 128L 34D 102W 112L 32L 48W 105L 70W 996.58046.5567.5 
74.CALTECHTONY KUKAVICA2261 W 143L 24L 92L 102W 129W 106W 107L 57W 96L 54W 88D 47L 446.578.546535.5 
75.WFUNICKLAS BRESKIN1933 L 38W 141D 58L 32L 72W 114L 78L 76W 127W 111L 79W 122W 976.57837.5504.5Top U2000
76.SLUIM DORSA DERAKHSHANI2287 W 135L 51W 144L 22D 92L 48L 103W 75L 101W 122W 109W 99L 476.577.543.5544 
77.UMICHKENT LUI2060 L 21W 111L 42L 104L 91W 119W 116D 124W 122L 62W 106W 69L 646.57740515.5 
78.TTUSULTAN YAGMUROV2014 L 26D 112L 89W 117W 122L 67W 75L 60L 84W 110L 72W 102W 986.576.539529.5 
79.GATECHGANESH MURUGAPPAN2178 L 1L 89L 112W 136W 116D 103L 122W 131W 105L 44W 75L 67W 1016.57538526 
80.CALTECHFM JASON SHI2278 L 123W 122L 128W 103L 102W 144L 81W 106L 59D 90L 99W 108W 1096.57141483 
81.CORNELLSUMAY MISHRA1946 L 9W 119W 62L 57W 46L 53W 80L 42W 63L 33W 82L 34L 6569347651 
82.SLUWIM GABRIELA ANTOVA2303 -X-L 18W 110W 45L 38W 64L 51L 34W 71L 42L 81W 90L 5969048602 
83.UTDSEGEV ELIEZER2180 L 15W 124L 2W 93W 94L 43W 104L 56W 70L 29L 35L 89W 106689.544615 
84.UTDBENJAMIN FRENKEL2236 W 148L 36L 28W 144W 89D 3L 40L 26W 78L 47D 90W 96L 5668644.5590.5 
85.UIUCRISHI NARAYANAN2094 L 10W 127L 41W 116L 45W 89W 64L 35L 68W 96L 65W 113L 6268643583.5 
86.UTRGVASKAR NURBEKOV2110 L 19W 91W 60L 64L 49W 113L 46L 96W 115W 132L 25W 104L 5468442577.5 
87.TTUCLAUDIA MUNOZ2019 L 28W 134L 44W 137L 34W 94L 35W 91L 65W 104L 64L 95W 113681.541532 
88.UTDAADARSH SRIVATSAV1970 L 13W 114W 35L 40L 44W 131L 70L 65W 113W 137L 74L 94W 11568141550 
89.CALTECHDILLON HOLDER1795 L 36W 79W 78L 56L 84L 85W 117L 97W 125L 63W 131W 83L 61677.540546.5Top U1800
90.RUTGERSMAXIM FARBEROV1900 L 6W 117L 69W 138L 70L 46L 91W 127W 94D 80D 84L 82W 11467737.5531.5 
91.UTAHCONRAD MORRIS1517 L 34L 86W 121L 59W 77L 101W 90L 87W 128L 71L 96W 137W 9367735501 
92.STANFORDMIKHAIL MOLODYK1862 L 51W 142W 74L 47D 76L 33L 50L 109W 129L 100W 123D 105W 11867637.5521 
93.WEBSTERJOSHUA FIGUEROA1735 L 27L 140W 119L 83W 125L 100W 123L 71W 137W 118W 114L 63L 91672.539463 
94.DREXELDANIEL BOWERS1655 L 53L 71W 139W 97L 83L 87W 125L 63L 90W 119W 132W 88L 69672.537497.5 
95.UCSDUDAY DHAWAN1513 L 54L 109W 118L 71L 97L 125W 111W 138L 108W 120W 128W 87L 63670.533460 
96.TTUWFM BESA MASAITI1842 L 8L 138L 131W 141L 114W 120W 137W 86L 74L 85W 91L 84W 11266935473 
97.TTUNADIIA SALAKH2144 L 16W 115L 20L 94W 95-X-L 57W 89W 64L 34D 69L 58L 755.58840.5588 
98.UTDPATRICK BEATREZ2160 L 29W 104L 27W 127L 31W 132D 32L 44W 102L 61W 108L 48L 785.585.541.5586 
99.TTUZACHARY HASKIN2014 L 7W 131L 67W 133D 61W 50L 47L 32W 112L 64W 80L 76L 735.58542.5594.5 
100.UWASHPRANAV SENTHILKUMAR2046 L 3W 116L 40W 134L 20W 93D 44L 61L 103W 92L 70L 106W 1285.583.538.5561 
101.CORNELLMAURY AHRAM1905 L 31W 136L 61L 123W 133W 91W 63L 33W 76L 67D 68L 49L 795.58142.5550 
102.SLUMAX MATURA1878 L 45W 135L 65W 74W 80L 42D 73L 50L 98L 72W 129L 78W 1275.58138.5534 
103.CONNCOLLJORDAN GROFF1873 L 24W 143L 46L 80W 145D 79W 76L 62W 100L 49W 126L 68L 725.580.540530.5 
104.UWASHNATE GETZ1701 L 40L 98W 141W 77L 66W 71L 83L 59W 107L 87W 112L 86D 1055.578.537.5534 
105.GMUAKO HEIDARI1980 L 39W 137D 48L 53W 115L 58W 127L 69L 79W 124L 73D 92D 1045.57739536 
106.SLUWFM KAREN HOSHINO1889 L 18W 121L 68L 35W 137L 74W 134L 80W 116D 70L 77W 100L 835.576.537517.5 
107.TTUMICHAEL MOORE1950 L 2W 120L 70W 114L 35W 123L 74L 64L 104D 112L 122W 117W 1255.57635510.5 
108.TTUANDRAS HORVATH1900 L 30W 125L 49D 60L 62L 122D 115W 133W 95D 126L 98L 80W 1235.575.534.5509 
109.MIZZOUCOLE BLAKEMAN2042 L 17W 95L 34L 131W 134D 127L 112W 92W 124L 66L 76W 110L 805.57538514.5 
110.UCLAROLAND GADBOIS1884 L 37W 139L 82D 62L 58W 111L 72L 130W 123L 78W 124L 109W 1225.57434500.5 
111.TTUDAVID RILEY1510 L 32L 77D 135L 115W 139L 110L 95W 117W 134L 75L 133W 138W 1315.563.528.5396 
112.STANFORDWYATT MORGAN1078 L 58D 78W 79L 48L 130W 115W 109L 73L 99D 107L 104W 132L 96577.536510.5 
113.CALTECHVIGNESH VARADARAJAN1713 L 43L 72W 120L 126W 138L 86L 65W 119L 88W 125W 137L 85L 87571.533471 
114.YALECHRISTOPHER TANAKA1302 L 62L 88W 124L 107W 96L 75L 132L 128W 117W 116L 93W 133L 9057031445 
115.LONESTARMATTHEW KRYGER1703 L 60L 97D 125W 111L 105L 112D 108W 120L 86L 131W 136W 121L 8856730436 
116.TTUAUSTIN MEAD1597 L 42L 100W 143L 85L 79W 136L 77W 135L 106L 114L 118-X-W 137565.527400 
117.UAALEXANDER ALLISON843 L 49L 90W 129L 78L 124W 133L 89L 111L 114-B-W 141L 107W 13256426390 
118.CORNELLASHISH OCHANIL 66L 144L 95L 119W 121L 134L 120W 141W 136L 93W 116W 131L 9256425369.5 
119.TTUANTONE AMALBERT1279 L 70L 81L 93W 118L 144L 77W 139L 113W 138L 94L 125W 142W 133562.525396 
120.UVMJACKSON HALL1221 L 25L 107L 113W 148L 132L 96W 118L 115W 139L 95L 121-B-W 143556.524340.5 
121.TTUJEREMY AMMONL 46L 106L 91L 124L 118W 143L 133L 142W 148W 138W 120L 115W 13455521343 
122.MIZZOUANDREW SHATTUCK1769 L 55L 80W 145D 72L 78W 108W 79L 67L 77L 76W 107L 75L 1104.579.534501 
123.UIUCYOUSUF HASSANW 80L 57L 73W 101L 140L 107L 93D 129L 110W 127L 92W 124L 1084.57432482 
124.CORNELLCHANCE DEAS1734 L 41L 83L 114W 121W 117L 126W 138D 77L 109L 105L 110L 123W 1464.57030425 
125.GATECHJESSE DILLL 68L 108D 115D 135L 93W 95L 94W 134L 89L 113W 119D 128L 1074.569.528.5435.5 
126.OBERLINMICHAEL TAKAHASHI2134 L 5W 129L 56W 113L 55W 124L 33W 132L 43D 108L 103-U--U-4.56838481.5 
127.TTURYAN MCCREA1726 L 56L 85W 136L 98W 135D 109L 105L 90L 75L 123W 143W 129L 1024.566.529440 
128.RUTGERSAIDAN CHOO1831 L 57W 148W 80L 27L 73-F--U-W 114L 91W 133L 95D 125L 1004.565.534441 
129.UVMCARLETON PLOURDE1617 L 47L 126L 117W 143L 74W 135L 71D 123L 92W 134L 102L 127W 1394.56426417 
130.UCHICAGOSTEPHEN EISENHAUER1952 L 52W 145D 50L 55W 112L 61L 62W 110W 72-U--U--U--U-4.55737.5385 
131.UCSDTOSSHAAN THAPAR1389 L 48L 99W 96W 109L 60L 88W 144L 79L 132W 115L 89L 118L 11147432469.5 
132.TTUCHRISTIAN AMMON1828 L 22L 20L 137W 139W 120L 98W 114L 126W 131L 86L 94L 112L 117468.531467 
133.UCLADHRUV KHOSLA1419 L 44L 59W 142L 99L 101L 117W 121L 108W 135L 128W 111L 114L 11946826417.5 
134.SDSUABHISHEK KYLASA1472 L 33L 87W 148L 100L 109W 118L 106L 125L 111L 129-B-W 136L 12146023365.5 
135.TAMURYAN EDWARDSL 76L 102D 111D 125L 127L 129W 145L 116L 133L 136W 142L 146W 148457.521.5309.5 
136.NMSUTIMOTHY PADRON871 L 69L 101L 127L 79W 143L 116L 141-B-L 118W 135L 115L 134W 138455.519335.5 
137.YALEWILL JOHNSON1361 L 50L 105W 132L 87L 106W 148L 96W 144L 93L 88L 113L 91L 11636825437.5 
138.TAMUAUSTIN SIBUL 73W 96L 63L 90L 113W 145L 124L 95L 119L 121W 139L 111L 136367.523387.5 
139.CORNELLLOGAN GROUTL 65L 110L 94L 132L 111W 142L 119W 143L 120L 141L 138W 148L 129357.516325.5 
140.CORNELLNIMROD HAJAJ2164 L 4W 93W 55L 43W 123L 20-F--U--U--U--U--U--U-35032355.5 
141.VIRGINIADYLAN ARMSTRONG872 L 61L 75L 104L 96-U--U-W 136L 118W 142W 139L 117-F--U-34816285.5 
142.USFDANIEL MENDOZAL 63L 92L 133L 145L 148L 139D 143W 121L 141W 146L 135L 119L 1472.56113.5255.5 
143.TAMUEDUARDO HERNANDEZL 74L 103L 116L 129L 136L 121D 142L 139W 146W 148L 127L 147L 1202.55912.5278.5 
144.CPCCANNASTASIA WYZYWANY1858 L 64W 118L 76L 84W 119L 80L 131L 137-U--U--U--U--U-24321284 
145.TTUTYLER MEAD1314 L 35L 130L 122W 142L 103L 138L 135W 148-U--U--U--U--U-235.516229.5 
146.UCRPOOJA KYLASA870 -U--U--U--U--U--U--U--U-L 143L 142W 148W 135L 124215586.5 
147.VANDERBILTJOSEPH WAN2257 -U--U--U--U--U--U--U--U--U--U--U-W 143W 14225326 
148.DREXELJASON WALATL 84L 128L 134L 120W 142L 137-U-L 145L 121L 143L 146L 139L 1351509256 
149.UMBCDOUGLAS MALCOLM2031 -F--U--U--U--U--U--U--U--U--U--U--U--U-08.5067 
150.LONESTARMINH NGUYEN1394 -F--U--U--U--U--U--U--U--U--U--U--U--U-06048 
151.NORTHWESTHENRY ALFORD627 -F--U--U--U--U--U--U--U--U--U--U--U--U-05.5048 

Tb1:Solkoff, Tb2:Cumulative, Tb3:Cumulative Opponent

W = Won, L = Lost, D = Drew, H = Half Point Bye, B = Full Point Bye, X = won/forfeit, F = lost/forfeit, N/U = No Playing.

Message/email/call tournament director if you need help, change your byes or withdraw.