# | Team | Team Name / Player | Pts | Tb1 | Tb2 | Tb3 |
---|
1 | WEBSTER
| Webster University (13 players) | 39 | 411 | 273.5 | 3108 |
#1 - GM JOHN MICHAEL BURKE (2636) | 10 | 102 | 69.5 | 758.5 |
#2 - GM YUNIESKY QUESADA (2673) | 10 | 96.5 | 65 | 733.5 |
#3 - GM ALEKSANDR LENDERMAN (2717) | 9.5 | 108.5 | 72 | 833 |
#4 - GM EMILIO CORDOVA (2655) | 9.5 | 104 | 67 | 783 |
GM BENJAMIN GLEDURA (2693) | 9 | 107 | 72 | 824.5 |
GM ARAM HAKOBYAN (2670) | 9 | 102.5 | 65.5 | 770 |
GM ILLIA NYZHNYK (2759) | 9 | 102 | 61 | 763.5 |
GM LAZARO BRUZON (2732) | 9 | 100.5 | 66 | 780.5 |
GM PETER PROHASZKA (2642) | 8 | 100 | 58.5 | 715 |
FM YURIY KRYKUN (2476) | 8 | 90.5 | 54 | 670.5 |
TOM POLGAR-SHUTZMAN (2314) | 7.5 | 86.5 | 50 | 624 |
ROMAN KOZELOV (2298) | 6.5 | 86.5 | 50.5 | 645 |
JOSHUA FIGUEROA (1735) | 6 | 72.5 | 39 | 463 |
|
2 | UTRGV
| University of Texas at Rio Grande Valley (14 players) | 38 | 435.5 | 289.5 | 3222 |
#1 - GM VLADIMIR FEDOSEEV (2752) | 11 | 109 | 80.5 | 828 |
#2 - GM VLADIMIR BELOUS (2635) | 9 | 110 | 71.5 | 826.5 |
#3 - GM MATEUSZ BARTEL (2716) | 9 | 109.5 | 70.5 | 815 |
#4 - GM HOVHANNES GABUZYAN (2664) | 9 | 107 | 67 | 752.5 |
GM SANAN SJUGIROV (2749) | 8 | 103 | 61.5 | 760 |
IM YANNICK KAMBRATH (2457) | 8 | 89.5 | 54 | 652 |
WIM ALICJA SLIWICKA (2387) | 8 | 84.5 | 51 | 584.5 |
IM IRAKLI BERADZE (2557) | 7.5 | 106.5 | 61 | 768 |
GM KAMIL DRAGUN (2605) | 7.5 | 101 | 59.5 | 726.5 |
GM ULVI ILGAR OGLU BAJARANI (2517) | 7.5 | 95 | 57.5 | 703 |
IM FELIX YNOJOSA (2496) | 7.5 | 92.5 | 53.5 | 677.5 |
WFM ANA SHAMATAVA (2318) | 7 | 87 | 49 | 601.5 |
WIM JULIA ANTOLAK (2361) | 7 | 84.5 | 46 | 570.5 |
ASKAR NURBEKOV (2110) | 6 | 84 | 42 | 577.5 |
|
3 | MIZZOU
| University of Missouri (Mizzou) (10 players) | 35.5 | 422.5 | 268 | 3118.5 |
#1 - GM GRIGORIY OPARIN (2740) | 9.5 | 109 | 69.5 | 796 |
#2 - GM CHRISTOPHER REPKA (2558) | 9 | 112 | 75.5 | 842.5 |
#3 - GM DMITRY GORDIEVSKIY (2641) | 9 | 104 | 64 | 765.5 |
#4 - GM MIKHAIL ANTIPOV (2656) | 8 | 97.5 | 59 | 714.5 |
WGM GULRUKHBEGIM TOKHIRJONOVA (2434) | 7.5 | 92 | 50.5 | 629.5 |
IM OLGA BADELKA (2496) | 7.5 | 89.5 | 54 | 645 |
IM HARSHIT RAJA (2541) | 7 | 95.5 | 54 | 682 |
WIM IRINA UTIATSKAJA (2248) | 6.5 | 80 | 46.5 | 567.5 |
COLE BLAKEMAN (2042) | 5.5 | 75 | 38 | 514.5 |
ANDREW WARREN SHATTUCK (1769) | 4.5 | 79.5 | 34 | 501 |
|
4 | TTU
| Texas Tech University (21 players) | 33 | 416 | 249 | 3032.5 |
#1 - FM ALEKSEY SOROKIN (2628) | 9.5 | 107.5 | 67 | 789.5 |
#2 - GM EVGENY SHTEMBULIAK (2681) | 8 | 110.5 | 66 | 804 |
#3 - IM SEMEN KHANIN (2552) | 8 | 100 | 57 | 723.5 |
#4 - GM PAVLO VORONTSOV (2631) | 7.5 | 98 | 59 | 715.5 |
GM ANDREY BARYSHPOLETS (2647) | 7.5 | 96 | 59 | 708.5 |
IM SAM A SCHMAKEL (2490) | 7 | 97 | 53 | 695 |
JOHN ALEXANDER ZAPATA HINCAPIE (2259) | 7 | 80.5 | 47 | 560.5 |
SULTAN YAGMUROV (2014) | 6.5 | 76.5 | 39 | 529.5 |
CLAUDIA MUNOZ (2019) | 6 | 81.5 | 41 | 532 |
WFM BESA MASAITI (1842) | 6 | 69 | 35 | 473 |
NADIIA SALAKH (2144) | 5.5 | 88 | 40.5 | 588 |
ZACHARY JOHN HASKIN (2014) | 5.5 | 85 | 42.5 | 594.5 |
MICHAEL MOORE (1950) | 5.5 | 76 | 35 | 510.5 |
ANDRAS HORVATH (1900) | 5.5 | 75.5 | 34.5 | 509 |
DAVID RILEY (1510) | 5.5 | 63.5 | 28.5 | 396 |
AUSTIN MICHAEL MEAD (1597) | 5 | 65.5 | 27 | 400 |
ANTONE AMALBERT (1279) | 5 | 62.5 | 25 | 396 |
JEREMY AMMON (0) | 5 | 55 | 21 | 343 |
RYAN ALEXANDER MCCREA (1726) | 4.5 | 66.5 | 29 | 440 |
CHRISTIAN THOMAS AMMON (1828) | 4 | 68.5 | 31 | 467 |
TYLER LUNDY MEAD (1314) | 2 | 35.5 | 16 | 229.5 |
|
5 | SLU
| Saint Louis University (11 players) | 33 | 393.5 | 247 | 2953.5 |
#1 - GM BENJAMIN BOK (2668) | 8.5 | 103 | 69.5 | 796 |
#2 - GM ALEXANDER IPATOV (2714) | 8.5 | 99 | 60 | 713.5 |
#3 - GM DARIUSZ SWIERCZ (2733) | 8 | 96 | 58.5 | 735.5 |
#4 - GM CEMIL CAN ALI MARANDI (2617) | 8 | 95.5 | 59 | 708.5 |
GM AKSHAT CHANDRA (2630) | 8 | 95 | 58 | 706.5 |
IM STAVROULA TSOLAKIDOU (2531) | 7.5 | 92 | 53.5 | 662.5 |
IM NIKOLAS THEODOROU (2641) | 7 | 101 | 60 | 734 |
IM DORSA DERAKHSHANI (2287) | 6.5 | 77.5 | 43.5 | 544 |
WIM GABRIELA ANTOVA (2303) | 6 | 90 | 48 | 602 |
MAX CONNERY MATURA (1878) | 5.5 | 81 | 38.5 | 534 |
WFM KAREN HOSHINO (1889) | 5.5 | 76.5 | 37 | 517.5 |
|
6 | UTD
| University of Texas at Dallas (19 players) | 32.5 | 380 | 233 | 2768.5 |
#1 - GM JOSHUA RUIZ (2545) | 8.5 | 82 | 54.5 | 581.5 |
#2 - GM RAZVAN PREOTU (2557) | 8 | 106 | 64 | 774.5 |
#3 - IM GUILLERMO VAZQUEZ (2573) | 8 | 103 | 60.5 | 744.5 |
#4 - IM CAMERON WHEELER (2494) | 8 | 89 | 54 | 668 |
IM BRIAN ESCALANTE (2544) | 7.5 | 93 | 54 | 665 |
IM OMER RESHEF (2574) | 7.5 | 91.5 | 53.5 | 656.5 |
SUNGHO YIM (2398) | 7.5 | 86.5 | 49.5 | 614.5 |
GM ANGEL ARRIBAS (2512) | 7 | 100.5 | 55 | 724.5 |
GM CARLOS HEVIA (2556) | 7 | 96 | 53.5 | 668 |
IM EYAL GRINBERG (2558) | 7 | 91 | 55 | 642.5 |
IM CRAIG HILBY (2526) | 7 | 87 | 50 | 615 |
IM DAVID BRODSKY (2564) | 7 | 79.5 | 48 | 563 |
IM EMIL STEFANOV (2419) | 6.5 | 89.5 | 48 | 604 |
JACK EASTON (2318) | 6.5 | 86 | 48 | 604.5 |
DUY MINH NGUYEN (2071) | 6.5 | 85 | 43 | 577 |
SEGEV ELIEZER (2180) | 6 | 89.5 | 44 | 615 |
BENJAMIN VINCENT FRENKEL (2236) | 6 | 86 | 44.5 | 590.5 |
AADARSH SRIVATSAV (1970) | 6 | 81 | 41 | 550 |
PATRICK LELAND BEATREZ (2160) | 5.5 | 85.5 | 41.5 | 586 |
|
7 | CALTECH
| California Institute of Technology (4 players) | 24 | 298.5 | 160 | 2036 |
#1 - TONY KUKAVICA (2261) | 6.5 | 78.5 | 46 | 535.5 |
#2 - FM JASON SHI (2278) | 6.5 | 71 | 41 | 483 |
#3 - DILLON HOLDER (1795) | 6 | 77.5 | 40 | 546.5 |
#4 - VIGNESH VARADARAJAN (1713) | 5 | 71.5 | 33 | 471 |
|
8 | UCSD
| University of California, San Diego (4 players) | 23 | 313 | 153 | 2084 |
#1 - SIDDARTH MEENAKSHI SUNDARAM (2343) | 6.5 | 86 | 47 | 602.5 |
#2 - CHANIN TANGTARTHARAKUL (2168) | 6.5 | 82.5 | 41 | 552 |
#3 - UDAY DHAWAN (1513) | 6 | 70.5 | 33 | 460 |
#4 - TOSSHAAN THAPAR (1389) | 4 | 74 | 32 | 469.5 |
|
9 | CORNELL
| Cornell University (6 players) | 21 | 308 | 144.5 | 1995.5 |
#1 - SUMAY MISHRA (1946) | 6 | 93 | 47 | 651 |
#2 - MAURY AHRAM (1905) | 5.5 | 81 | 42.5 | 550 |
#3 - ASHISH OCHANI (0) | 5 | 64 | 25 | 369.5 |
#4 - CHANCE NOAH DEAS (1734) | 4.5 | 70 | 30 | 425 |
LOGAN GROUT (0) | 3 | 57.5 | 16 | 325.5 |
NIMROD HAJAJ (2164) | 3 | 50 | 32 | 355.5 |
|
10 | GATECH
| Georgia Institute of Technology (3 players) | 18 | 235 | 117.5 | 1621.5 |
#1 - ANDREW LEWIS TITUS (2332) | 7 | 90.5 | 51 | 660 |
#2 - GANESH MURUGAPPAN (2178) | 6.5 | 75 | 38 | 526 |
#3 - JESSE NING DILL (0) | 4.5 | 69.5 | 28.5 | 435.5 |
|
11 | STANFORD
| Stanford University (3 players) | 18 | 220.5 | 119.5 | 1521 |
#1 - SETH TALYANSKY (2279) | 7 | 67 | 46 | 489.5 |
#2 - MIKHAIL ALEXANDROVIC MOLODYK (1862) | 6 | 76 | 37.5 | 521 |
#3 - WYATT MORGAN (1078) | 5 | 77.5 | 36 | 510.5 |
|
12 | YALE
| Yale University (3 players) | 15 | 226.5 | 103 | 1506 |
#1 - JORN DAMMANN (2044) | 7 | 88.5 | 47 | 623.5 |
#2 - CHRISTOPHER HENRY SH TANAKA (1302) | 5 | 70 | 31 | 445 |
#3 - WILL JOHNSON (1361) | 3 | 68 | 25 | 437.5 |
|
13 | UWASH
| University of Washington (2 players) | 11 | 162 | 76 | 1095 |
#1 - PRANAV SENTHILKUMAR (2046) | 5.5 | 83.5 | 38.5 | 561 |
#2 - NATE GETZ (1701) | 5.5 | 78.5 | 37.5 | 534 |
|
14 | UIUC
| University of Illinois Urbana-Champaign (2 players) | 10.5 | 160 | 75 | 1065.5 |
#1 - RISHI T NARAYANAN (2094) | 6 | 86 | 43 | 583.5 |
#2 - YOUSUF HASSAN (0) | 4.5 | 74 | 32 | 482 |
|
15 | RUTGERS
| Rutgers University (2 players) | 10.5 | 142.5 | 71.5 | 972.5 |
#1 - MAXIM FARBEROV (1900) | 6 | 77 | 37.5 | 531.5 |
#2 - AIDAN CHOO (1831) | 4.5 | 65.5 | 34 | 441 |
|
16 | TAMU
| Texas A&M University (3 players) | 9.5 | 184 | 57 | 975.5 |
#1 - RYAN EDWARDS (0) | 4 | 57.5 | 21.5 | 309.5 |
#2 - AUSTIN MATHEW SIBU (0) | 3 | 67.5 | 23 | 387.5 |
#3 - EDUARDO HERNANDEZ (0) | 2.5 | 59 | 12.5 | 278.5 |
|
17 | UCLA
| University of California, Los Angeles (2 players) | 9.5 | 142 | 60 | 918 |
#1 - ROLAND GADBOIS (1884) | 5.5 | 74 | 34 | 500.5 |
#2 - DHRUV KHOSLA (1419) | 4 | 68 | 26 | 417.5 |
|
18 | UVM
| University of Vermont (2 players) | 9.5 | 120.5 | 50 | 757.5 |
#1 - JACKSON THURNER HALL (1221) | 5 | 56.5 | 24 | 340.5 |
#2 - CARLETON PLOURDE (1617) | 4.5 | 64 | 26 | 417 |
|
19 | DREXEL
| Drexel University (2 players) | 7 | 122.5 | 46 | 753.5 |
#1 - DANIEL BOWERS (1655) | 6 | 72.5 | 37 | 497.5 |
#2 - JASON LEE WALAT (0) | 1 | 50 | 9 | 256 |
|
20 | LONESTAR
| Lone Star College (2 players) | 5 | 73 | 30 | 484 |
#1 - MATTHEW KRYGER (1703) | 5 | 67 | 30 | 436 |
#2 - MINH QUAN NGUYEN (1394) | 0 | 6 | 0 | 48 |
|
Sum of top 4 scores. Pts, Tb1:Solkoff, Tb2:Cumulative, Tb3:Cumulative Opponent